Service list · data as of 2026-11-06
x402 agent services whose main category is crypto market data: Prices, candles, on-chain analytics, token and DeFi metrics, whale and trader activity, trading signals. Rated AAA to D by proven adoption. Category assigned by a model from the seller's catalog descriptions.
344 services · ratings AAA to D, trust line at BBB · recomputed daily
Showing the first 300 of 344 (the JSON-LD list carries the first 100).
agents (7d) shows organic paying agents in the last 7 days / in the 7 before, after an arrow: ▲ up (at least 2 more, and over 20% more) · ▼ down (over 20% fewer) · → flat (in between) · • new (no paying wallet in the 7 days before). It counts organic paying agents, not the score or the rating: the score can rise while the count stays flat. For unlisted wallets the weekly counts only see payments outside the catalogs. Click the header to sort by the arrow and then by the change in %; hover a cell for the counts and the change. The JSON carries it as trend and outlook. Methodology.
| rating | agents (7d) | service | settled | uptime |
|---|---|---|---|---|
| AAA | → 69 / 60 | blockrun.ai | $685 | 98% |
| A | ▼ 2 / 4 | x402.sniperx.fun | $319 | 99% |
| A | → 29 / 25 | cyberwarex.com | $7 | 97% |
| A | ▼ 17 / 22 | api.sitecheck-api.workers.dev | $16 | 100% |
| A | ▼ 14 / 26 | agentstools.dev | $5 | 100% |
| A | ▲ 12 / 8 | api.arkm.com | $33 | 100% |
| A | ▲ 14 / 8 | theaslangroupllc.com | $19 | 100% |
| A | → 22 / 22 | crypto.apitoll.cloud | $1 | 100% |
| A | → 12 / 14 | x402.glassnode.com | $17 | 100% |
| A | ▼ 10 / 17 | 2s.io | $6 | 100% |
| BBB | → 13 / 14 | x402tap.com | $1 | 100% |
| BBB | ▲ 13 / 4 | x402.ochinimus.app | $13 | 93% |
| BBB | ▲ 17 / 11 | printmoneylab.com | $0 | 100% |
| BBB | ▲ 15 / 9 | pro-api.coingecko.com | $1 | 100% |
| BBB | ▼ 4 / 7 | intel.degenscan.io | $41 | 99% |
| BBB | ▼ 4 / 10 | www.blockchainiq.co | $20 | 89% |
| BBB | ▲ 4 / 2 | api.myceliasignal.com | $15 | 100% |
| BB | ▲ 64 / 40 | api.nansen.ai | $90 | 72% |
| BB | ▲ 9 / 6 | coil.trade | $8 | 100% |
| BB | ▼ 1 / 2 | api.messari.io | $184 | 100% |
| BB | ▲ 9 / 2 | apexfaucet.xyz | $4 | 100% |
| BB | → 3 / 3 | slamai.dev | $72 | 100% |
| BB | → 5 / 6 | kronossignals.com | $3 | 99% |
| BB | ▲ 9 / 6 | api.hyperextend.xyz | $0 | 100% |
| BB | → 7 / 8 | hypernatt.com | $0 | 100% |
| BB | → 1 / 0 | api.hivemindos.app | $152 | 100% |
| BB | ▼ 1 / 4 | horizonpulse.dev | $6 | 98% |
| BB | → 3 / 2 | mcp.barker.money | $14 | 100% |
| BB | → 3 / 3 | api.deepnets.ai | $2 | 100% |
| BB | ▼ 1 / 2 | 47620.xyz | $28 | 100% |
| BB | ▼ 2 / 3 | defillama.use.x402atlas.com | $5 | 100% |
| BB | ▼ 2 / 5 | 5108-x402.community.iamstarchild.com | $0 | 100% |
| B | ▲ 7 / 3 | ixs.finance | $0 | 100% |
| B | ▼ 0 / 1 | peerlytics.xyz | $85 | 100% |
| B | ▲ 9 / 0 | api.zkrobotics.fr | $0 | 100% |
| B | ▲ 4 / 0 | bykaranteli.com | $4 | 100% |
| B | ▼ 4 / 7 | fizzl.eu | $3 | 84% |
| B | → 4 / 3 | api.signalfuse.co | $1 | 100% |
| B | → 4 / 4 | insider-radar-agent.insider-radar-agent.workers.dev | $1 | 100% |
| B | ▼ 2 / 3 | x4o2.com | $10 | 100% |
| B | ▲ 5 / 2 | coingecko.use.x402atlas.com | $0 | 100% |
| B | ▼ 1 / 5 | api.loopholetape.com | $1 | 96% |
| B | ▼ 1 / 4 | solana-wallet-intel-phi.vercel.app | $11 | 98% |
| B | ▲ 5 / 1 | mintintel.35-171-220-195.sslip.io | $13 | 100% |
| B | ▼ 2 / 3 | workspace-x402-paywall.onrender.com | $1 | 100% |
| B | ▲ 6 / 2 | www.voxight.online | $9 | 74% |
| B | → 3 / 3 | whaletape.xyz | $0 | 100% |
| B | • new | www.kognai.ai | $6 | 100% |
| B | ▼ 1 / 2 | 1gateway.dev | $3 | 100% |
| B | → 2 / 2 | pumpdata.fun | $4 | 100% |
| B | → 3 / 2 | api.vapinetwork.ai | $14 | 100% |
| B | ▼ 1 / 2 | pro-api.coinmarketcap.com | $0 | 100% |
| B | → 3 / 2 | x402.coinstats.app | $0 | 99% |
| B | ▼ 3 / 5 | bess-x402.onrender.com | $1 | 100% |
| B | → 2 / 1 | sweetai.tiamatcrypto.com | $1 | 100% |
| B | → 1 / 1 | twin.unykorn.org | $3 | 100% |
| B | → 2 / 2 | mpp.hyreagent.fun | $3 | 83% |
| B | • new | southpow.media | $42 | 100% |
| B | ▼ 1 / 3 | scraplingdata.xyz | $3 | 100% |
| B | • new | blockscout.com | $2 | 100% |
| B | → 2 / 1 | www.capminal.ai | $0 | 100% |
| B | ▼ 1 / 2 | chainquery.com | $0 | 100% |
| B | ▼ 1 / 2 | apexrunner.ai | $1 | 100% |
| B | ▼ 0 / 2 | api.cookin.fun | $0 | 100% |
| B | → 1 / 1 | booaip.vercel.app | $0 | 100% |
| B | ▼ 0 / 2 | loki.freedomlab.space | $0 | 100% |
| B | ▼ 0 / 3 | canaryguard-402.onrender.com | $1 | 86% |
| B | → 1 / 0 | api.prereason.com | $2 | 100% |
| B | ▼ 0 / 2 | api.vibe.airforce | $0 | 95% |
| CCC | → 2 / 2 | stablecrypto.dev | $0 | 100% |
| CCC | ▲ 2 / 0 | api.carbon-cashmere.de | $1 | 100% |
| CCC | → 1 / 0 | x402.911fund.io | $3 | 100% |
| CCC | → 1 / 1 | cryptyx.ai | $0 | 100% |
| CCC | ▼ 1 / 2 | web-production-220a3.up.railway.app | $0 | 100% |
| CCC | → 1 / 1 | aiagentoracle.ai | $0 | 100% |
| CCC | → 1 / 1 | parallax402.com | $0 | 100% |
| CCC | → 1 / 0 | vedetta.dethboy.com | $3 | 96% |
| CCC | ▼ 0 / 2 | crypto-sentiment-x402.onrender.com | $0 | 100% |
| CCC | → 2 / 1 | ozmium.org | $0 | 100% |
| CCC | → 2 / 1 | x402-defi-signals.onrender.com | $0 | 100% |
| CCC | → 1 / 1 | api.cra-agent.tech | $0 | 100% |
| CCC | ▲ 2 / 0 | api.octodamus.com | $0 | 100% |
| CCC | → 1 / 1 | crypto.forgemesh.io | $0 | 100% |
| CCC | ▲ 2 / 0 | mcp.dropenginehq.com | $0 | 100% |
| CCC | ▲ 2 / 0 | signal-engine-production-d88d.up.railway.app | $0 | 100% |
| CCC | ▼ 0 / 2 | x402.agentfund.net | $0 | 100% |
| CCC | ▼ 1 / 2 | proxy.suverse.io | $0 | 87% |
| CCC | → 1 / 1 | api.hergertsynthora.com | $0 | 97% |
| CCC | ▲ 3 / 0 | x402.asterpay.io | $11 | 65% |
| CCC | → 1 / 0 | x402-market.kore-app.workers.dev | $1 | 100% |
| CCC | → 1 / 0 | bunnvault.xyz | $1 | 100% |
| CCC | → 1 / 0 | api.blockchain.info | $1 | 100% |
| CCC | → 0 / 0 | x402.onchainexpat.com | $75 | 80% |
| CCC | → 2 / 1 | 138-197-15-135.sslip.io | $1 | 100% |
| CCC | • new | cashboard.live | $2 | 100% |
| CCC | ▼ 0 / 1 | crypto-asistent.com | $2 | 100% |
| CCC | • new | kronos.forgemesh.io | $1 | 100% |
| CCC | → 1 / 1 | piquesignal.xyz | $0 | 100% |
| CCC | ▼ 0 / 2 | werner.ddns.net | $0 | 88% |
| CCC | → 1 / 0 | x402.cambrian.org | $0 | 100% |
| CCC | ▼ 1 / 2 | x402.swaphunt.dev | $0 | 82% |
| CCC | ▼ 0 / 1 | micro-saas-agent.onrender.com | $0 | 100% |
| CCC | → 2 / 1 | verify-oracle.run402.com | $0 | 100% |
| CCC | → 1 / 0 | www.tereno.xyz | $0 | 100% |
| CCC | → 1 / 0 | x402.coinopai.com | $0 | 100% |
| CCC | ▼ 0 / 1 | api.stakedbots.com | $0 | 100% |
| CCC | → 1 / 0 | hyperliquid-accounts.use.x402atlas.com | $0 | 100% |
| CCC | → 1 / 0 | hyperliquid.use.x402atlas.com | $0 | 100% |
| CCC | → 1 / 0 | x402-data-api.sigrunner.workers.dev | $0 | 100% |
| CCC | → 1 / 0 | x402.professorsausages.com | $0 | 100% |
| CCC | ▲ 2 / 0 | eltociear-tokenguard.hf.space | $0 | 81% |
| CCC | → 2 / 1 | onchaincheck.dev | $2 | 100% |
| CCC | → 1 / 0 | anomaly.forgemesh.io | $0 | 100% |
| CCC | ▼ 0 / 1 | data.rcqsignals.com | $0 | 100% |
| CCC | ▼ 0 / 1 | www.myceliumfinance.com | $0 | 100% |
| CCC | ▼ 0 / 1 | base-intel-api.jakemaxsigal.workers.dev | $0 | 100% |
| CCC | ▼ 0 / 1 | perpsignals.use.x402atlas.com | $0 | 100% |
| CCC | ▼ 0 / 1 | x402-tools-production-2755.up.railway.app | $0 | 100% |
| CCC | → 1 / 0 | agentkit-x402-buy.netlify.app | $0 | 100% |
| CCC | → 1 / 0 | api.usenami.io | $0 | 100% |
| CCC | → 1 / 0 | defi-api.agenticfi.wtf | $0 | 100% |
| CCC | ▼ 0 / 1 | blockchain-api.x402-chain-tools.workers.dev | $0 | 100% |
| CCC | • new | organiccryptoyyc.com:8443 | $0 | 100% |
| CCC | ▼ 0 / 1 | rest.coincap.io | $0 | 99% |
| CCC | → 0 / 0 | paidapis.net | $7 | 100% |
| CCC | → 1 / 1 | vaultbags.app | $0 | 100% |
| CCC | ▼ 0 / 2 | api.api-agent-ia.ch | $1 | 100% |
| CCC | • new | 137-184-201-7.sslip.io | $1 | 100% |
| CCC | • new | api.hodlodds.com | $3 | 100% |
| CCC | ▼ 0 / 1 | chiefofstaff-solana.iodized-lemon.workers.dev | $0 | 96% |
| CCC | ▼ 0 / 1 | pyd.fi | $0 | 98% |
| CCC | → 1 / 0 | api.cortexcloud.org | $0 | 86% |
| CCC | • new | solana-pulse-gateway-1021990235790.us-central1.run.app | $0 | 100% |
| CCC | ▼ 0 / 1 | astratc.workers.dev | $2 | 100% |
| CCC | → 0 / 0 | xhagents.xyz | $3 | 99% |
| CCC | → 0 / 0 | api.newsgurus.ai | $2 | 100% |
| CCC | → 1 / 0 | ai-policy-kit.moneymaker-ai.workers.dev | $0 | 100% |
| CCC | → 0 / 0 | amanchain-relay.gitajhd.workers.dev | $3 | 87% |
| CC | → 1 / 0 | agentx402pay.com | $2 | 100% |
| CC | → 1 / 0 | xrpl-utilities.io | $13 | 88% |
| CC | ▼ 0 / 1 | peyon.ai | $3 | 100% |
| CC | → 1 / 0 | api.annalist.dev | $0 | 100% |
| CC | → 1 / 1 | solana-x402-microtools-mainnet.valecity.workers.dev | $0 | 100% |
| CC | • new | seeker.4itools.store | $3 | 96% |
| CC | → 0 / 0 | api.dripmetrics.ai | $3 | 97% |
| CC | ▼ 3 / 4 | x402-crypto-data.vercel.app | $0 | 50% |
| CC | → 1 / 0 | app.criptonous.com | $0 | 100% |
| CC | → 1 / 0 | yieldprobe.com | $0 | 74% |
| CC | → 1 / 0 | kr-x402-mvp.kgy5612.workers.dev | $2 | 96% |
| CC | → 1 / 1 | x402-btc-radar.jinli-x402.workers.dev | $0 | 60% |
| CC | • new | x402-funding.onrender.com | $3 | 100% |
| CC | → 1 / 1 | restockalarm.workers.dev | $1 | 89% |
| CC | → 1 / 0 | nythosx.com | $1 | 90% |
| CC | ▼ 0 / 1 | agent-briefs.walletstarter.workers.dev | $1 | 100% |
| CC | • new | x402-apis-production.up.railway.app | $2 | 100% |
| CC | → 0 / 0 | api.messyvirgo.com | $2 | 87% |
| CC | → 0 / 0 | vaunt-dispatch-production.up.railway.app | $1 | 100% |
| CC | → 0 / 0 | x402.billionaireorder.com | $1 | 100% |
| CC | → 2 / 1 | 139-59-68-105.sslip.io | $8 | 60% |
| CC | → 0 / 0 | deltamachine-v2-preview.vercel.app | $0 | 100% |
| CC | → 0 / 0 | datastand.dev | $0 | 100% |
| CC | → 1 / 0 | api.groundtruths.xyz | $6 | 50% |
| CC | → 0 / 0 | alphapipeline-eu.onrender.com | $0 | 100% |
| CC | → 0 / 0 | api.botx402.io | $0 | 100% |
| CC | → 1 / 0 | api.tradingzones.app | $1 | 82% |
| CC | → 0 / 0 | blocksearch.dev | $0 | 100% |
| CC | → 0 / 0 | earlythunder.com | $0 | 100% |
| CC | → 0 / 0 | orcpin.dev | $0 | 100% |
| CC | → 0 / 0 | poolproof.ru | $0 | 100% |
| CC | ▼ 0 / 1 | x402.fablerlabs.com | $0 | 67% |
| CC | → 0 / 0 | api.paxie.fun | $1 | 100% |
| CC | → 0 / 0 | api.wickedapi.com | $0 | 100% |
| CC | → 0 / 0 | api.stelardigital.com | $0 | 100% |
| CC | → 0 / 0 | app.tenna.ai | $0 | 98% |
| CC | → 0 / 0 | cryptodataapi.com | $0 | 100% |
| CC | → 0 / 0 | dev.gavedu.com | $0 | 100% |
| CC | → 0 / 0 | soren.com | $0 | 100% |
| CC | • new | task-radar-x402.vercel.app | $1 | 100% |
| CC | → 0 / 0 | x402-trends-server.onrender.com | $0 | 100% |
| CC | → 0 / 0 | yieldsignal.vercel.app | $0 | 100% |
| CC | → 0 / 0 | api.debyko.com | $0 | 100% |
| CC | → 1 / 0 | beggar-bot-demand.beggarbot.workers.dev | $0 | 100% |
| CC | ▼ 0 / 1 | coinlight-app.vercel.app | $0 | 100% |
| CC | → 0 / 0 | acoda.xyz | $0 | 100% |
| CC | → 0 / 0 | api.alphabuild.xyz | $0 | 100% |
| CC | → 0 / 0 | api.dyor.network | $0 | 100% |
| CC | → 0 / 0 | api.robinx.io | $0 | 100% |
| CC | → 1 / 0 | madeonsol.com | $1 | 57% |
| CC | → 0 / 0 | scry.solanahub.de | $0 | 100% |
| CC | → 0 / 0 | truevaluerankings.com | $0 | 100% |
| CC | → 0 / 0 | agentpay.tools | $0 | 100% |
| CC | → 0 / 0 | cryptoshark.duckdns.org | $0 | 100% |
| CC | → 0 / 0 | open-pay.jp | $0 | 100% |
| CC | → 0 / 0 | rugsense.xyz | $0 | 100% |
| CC | → 1 / 0 | x402-research-iota.vercel.app | $3 | 73% |
| CC | → 0 / 0 | x402.blackswan.wtf | $0 | 100% |
| CC | → 0 / 0 | x402.presenceoperations.com | $0 | 100% |
| CC | → 0 / 0 | x402render-u5vwpxpyua-uc.a.run.app | $0 | 100% |
| CC | → 0 / 0 | agent.gexlog.com | $0 | 100% |
| CC | → 0 / 0 | api.nexismvp.com | $0 | 100% |
| CC | → 0 / 0 | api.sys84.org | $0 | 100% |
| CC | → 0 / 0 | asia-pulse.com | $0 | 100% |
| CC | • new | assay.cascadiantech.com | $0 | 100% |
| CC | → 0 / 0 | backend-production-69ff.up.railway.app | $0 | 100% |
| CC | → 0 / 0 | bridge-api.argosbot.io | $0 | 100% |
| CC | • new | decipherranker.com | $0 | 100% |
| CC | → 0 / 0 | earn-pulse.haiqingm58.workers.dev | $0 | 100% |
| CC | → 0 / 0 | graphadvocate.com | $0 | 100% |
| CC | → 0 / 0 | kristo-intelligence-api.onrender.com | $0 | 100% |
| CC | → 0 / 0 | observer.137-184-67-179.sslip.io | $0 | 100% |
| CC | → 0 / 0 | soldefi.thomenz.me | $0 | 100% |
| CC | → 0 / 0 | srv1334799.hstgr.cloud | $0 | 100% |
| CC | → 0 / 0 | srv1553682.hstgr.cloud | $0 | 100% |
| CC | • new | voidfeed.ai | $0 | 100% |
| CC | → 0 / 0 | vu.velvetdao.xyz | $0 | 100% |
| CC | → 0 / 0 | www.robinhoodradar.com | $0 | 100% |
| CC | → 0 / 0 | x402-seller-m8nx.onrender.com | $0 | 100% |
| CC | → 0 / 0 | x402payswap.vercel.app | $0 | 100% |
| CC | → 0 / 0 | api.basefeed.io | $0 | 100% |
| CC | → 0 / 0 | api.n0brains.com | $0 | 100% |
| CC | → 0 / 0 | api.seneschal.space | $0 | 100% |
| CC | → 0 / 0 | api.tradesonar.io | $0 | 100% |
| CC | → 0 / 0 | atlas-probability-api-production.up.railway.app | $0 | 100% |
| CC | → 0 / 0 | aura.adex.network | $0 | 100% |
| CC | → 0 / 0 | build-4c941cab041172e9439ece2f.emblem.build | $0 | 100% |
| CC | → 0 / 0 | chainray.online | $0 | 100% |
| CC | → 0 / 0 | cryptopulse.saascloud.ai | $0 | 100% |
| CC | → 0 / 0 | dt0ur.online | $0 | 97% |
| CC | → 0 / 0 | hl-tool.darren-pi.workers.dev | $0 | 100% |
| CC | → 0 / 0 | insidercable.com | $0 | 100% |
| CC | → 0 / 0 | liquita-x402-edge.liquita.workers.dev | $0 | 100% |
| CC | • new | manyfish-seller.redcliff-d7368db1.westus2.azurecontainerapps.io | $0 | 100% |
| CC | → 0 / 0 | mpp.tracefast.xyz | $0 | 99% |
| CC | → 0 / 0 | onvexia.com | $0 | 100% |
| CC | → 0 / 0 | paid-api.cryptoanalysis.workers.dev | $0 | 100% |
| CC | → 0 / 0 | prime-agent-x402-intelligence.onrender.com | $0 | 100% |
| CC | • new | proofwork-the402-webhook.phase-voice.workers.dev | $0 | 100% |
| CC | → 0 / 0 | santyvv-x402.santyvv1993.workers.dev | $0 | 100% |
| CC | → 0 / 0 | shablony-pro.workers.dev | $0 | 100% |
| CC | → 0 / 0 | trader.rigoblock.com | $0 | 100% |
| CC | → 0 / 0 | v0-x402-endpoint.vercel.app | $0 | 100% |
| CC | → 0 / 0 | x402-agent.kariguetoazul.workers.dev | $0 | 100% |
| CC | → 0 / 0 | x402-paid-api.x402-finance.workers.dev | $0 | 100% |
| CC | → 0 / 0 | x402factory.ai | $0 | 100% |
| CC | • new | scanpay-edge.alextaghiashvili.workers.dev | $3 | 62% |
| CC | → 0 / 0 | api2ls.com | $0 | 96% |
| CC | → 0 / 0 | api.seerium.xyz | $0 | 91% |
| CC | → 0 / 0 | emberagent.uk | $1 | 86% |
| CC | → 1 / 0 | syntalium.com | $0 | 57% |
| CC | → 0 / 0 | api.mach.gallery | $0 | 93% |
| CC | → 0 / 0 | carry-lens-api.netlify.app | $0 | 93% |
| CC | → 0 / 0 | btcnode.uk | $0 | 89% |
| CC | • new | liquidvision.app | $1 | 100% |
| CC | → 0 / 0 | agenttoll.app | $0 | 87% |
| CC | → 0 / 0 | horizon-pulse.vercel.app | $0 | 86% |
| CC | → 0 / 0 | quantx402.app | $0 | 100% |
| CC | → 0 / 0 | heb-utils-x402.hebutils-api.workers.dev | $0 | 96% |
| CC | • new | agentsmap.io | $1 | 64% |
| CC | • new | mr-river7.makar52nn2016.workers.dev | $0 | 100% |
| CC | → 0 / 0 | x402-seller-0ay3.onrender.com | $0 | 78% |
| CC | → 0 / 0 | x402-report.quanyida.workers.dev | $0 | 100% |
| CC | • new | 402scrape.vercel.app | $0 | 100% |
| CC | → 0 / 0 | blueagent.dev | $2 | 100% |
| CC | → 0 / 0 | pegproof.com | $0 | 70% |
| CC | → 0 / 0 | x402-accelerometer-feed.fly.dev | $0 | 70% |
| CC | → 0 / 0 | api.freaks.one | $0 | 64% |
| CC | → 0 / 0 | coinbucha.com | $0 | 100% |
| C | → 0 / 0 | t.adctx.com | $0 | 100% |
| C | → 0 / 0 | api.trackrecordsui.com | $0 | 100% |
| C | ▼ 0 / 1 | raptor-base-yields.vercel.app | $0 | 50% |
| C | → 1 / 0 | x402-agents-production.up.railway.app | $0 | 50% |
| C | → 0 / 0 | api.checkpoint402.com | $0 | 100% |
| C | → 0 / 0 | paid-mcp-opportunity-lab--taylorboucher1.replit.app | $0 | 100% |
| C | → 0 / 0 | claus-check.joshlouisgoodman.workers.dev | $1 | 100% |
| C | • new | 194-28-85-99.sslip.io | $0 | 100% |
| C | • new | solana-token-check.vercel.app | $0 | 100% |
| C | → 0 / 0 | owlchart.com | $0 | 100% |
| C | → 0 / 0 | api.m2msentinel.com | $0 | 67% |
| C | • new | bursar-provider.bursar.workers.dev | $0 | 100% |
| C | → 1 / 0 | futures-expiry-api.onrender.com | $0 | 53% |
| C | • new | momentum-brief.fly.dev | $0 | 100% |
| C | → 0 / 0 | crypto-micro-agent.mykira.workers.dev | $0 | 100% |
| C | → 0 / 0 | x402.deepsense.stream | $0 | 100% |
| C | → 0 / 0 | diamond.btc-intel.workers.dev | $0 | 100% |
| C | • new | base-token-snapshot-20261010.genial-clove-9914.chatgpt.site | $0 | 100% |
| C | • new | bruk-agent-api.fly.dev | $0 | 92% |
| C | → 0 / 0 | api.shoal.xyz | $0 | 50% |
| C | → 0 / 0 | api.nativebtc.org | $0 | 50% |
| C | → 0 / 0 | intel.fintechhodl.com | $0 | 100% |
| C | → 0 / 0 | grok-backtest-api.fly.dev | $1 | 100% |
| C | → 0 / 0 | pn-26f.workers.dev | $0 | 100% |
| C | • new | api.genesistokenlabs.com | $2 | 71% |
| C | → 0 / 0 | signals.agenttrustapi.com | $0 | 90% |
| C | • new | blackhullsystems.com | $0 | 100% |
| C | → 0 / 0 | api.blackforge.so | $0 | 100% |
| C | • new | stakechain-api.vercel.app | $0 | 100% |
| C | • new | tokenomics-x402.gtcclothing1.workers.dev | $1 | 50% |
| C | • new | ai.fuse.io | $0 | 100% |
| C | • new | stablecoins.x402utils.workers.dev | $0 | 100% |
| C | • new | x402-seller.vercel.app | $0 | 100% |
Browse
base 2092 · solana 440 · polygon 150 · arbitrum 123 · rising 324 · falling 183 · new 195 · retired 64 · verified 33 · investment grade 60 · cdp 1743 · payai 568 · rated AAA 5 · rated AA 7 · rated A 19 · rated BBB 29 · rated BB 176 · rated B 296 · rated CCC 539 · rated CC 863 · rated C 334 · crypto market data · wallet and contract risk 133 · onchain execution 55 · web search 57 · web fetch and scraping 133 · social media data 30 · people and company data 87 · finance and markets 177 · text and language ai 40 · llm and model access 51 · image audio video 46 · geo weather environment 41 · developer utilities 200 · domain email network 63 · identity and compliance 73 · agent infrastructure 213 · commerce and services 60 · content and media 70 · games and betting 23 · public and legal data 105 · test and demo 83 · other 12 · what agents buy