Service list · data as of 2026-09-14
All x402 agent services currently rated CC on the AAA-to-D scale (trust line at BBB).
187 services · ratings AAA to D, trust line at BBB · recomputed daily
trend compares organic paying agents in the last 7 days with the 7 before: ▲ improving · ▼ declining · — stable · • new (no paying wallet in the 7 days before). It is not the direction of the rating. Hover a cell for the two counts; the JSON carries it as trend and outlook. Methodology.
| rating | trend (agents, 7d) | service | agents | settled | uptime |
|---|---|---|---|---|---|
| CC | ▼ declining | v402pay.onvoyage.ai✓ | 1 | $0 | 100% |
| CC | — stable | pool-alert-detector--biohackflowinfo.replit.app✓ | 2 | $0 | 100% |
| CC | ▼ declining | x402-zadenworks.zaden-gaming.workers.dev✓ | 1 | $0 | 100% |
| CC | — stable | x402.911fund.io✓ | 0 | $2 | 100% |
| CC | — stable | zoningverdict.com✓ | 2 | $3 | 58% |
| CC | — stable | 0x93fb99a4ea2134d2d66ea4821df435ccd500fc42 | 0 | $7 | n/a |
| CC | — stable | 0xc7d2dd296379aa701ef67ce2a1c3398865a74fe7 | 0 | $5 | n/a |
| CC | • new | 0xf1f15ab1b66377d6d60b8938a737122551be57f9 | 1 | $0 | n/a |
| CC | — stable | 0xfa21521052abb237ab791a756741eed83712a056 | 1 | $2 | n/a |
| CC | — stable | agent.gexlog.com✓ | 2 | $0 | 71% |
| CC | — stable | api.auor.io✓ | 3 | $0 | 64% |
| CC | ▼ declining | kronos.forgemesh.io✓ | 1 | $0 | 100% |
| CC | — stable | 0x36c6756ed0a1690a615894cdea61e02332410e0f | 2 | $1 | n/a |
| CC | — stable | 0x7d9b82ad6967ca8c8fda6586718f76391c612d99 | 1 | $5 | n/a |
| CC | ▼ declining | www.capminal.ai✓ | 5 | $1 | 50% |
| CC | ▼ declining | x402.cambrian.network✓ | 1 | $0 | 100% |
| CC | ▼ declining | biznews.x402.bot✓ | 1 | $0 | 100% |
| CC | — stable | staging.getbags.app✓ | 2 | $0 | 100% |
| CC | ▼ declining | 87-106-119-237.sslip.io✓ | 2 | $0 | 100% |
| CC | ▼ declining | a2a-verifier-production.up.railway.app✓ | 2 | $1 | 64% |
| CC | • new | api.finnputerdex.com✓ | 1 | $0 | 100% |
| CC | ▼ declining | contextaiagent.xyz✓ | 1 | $0 | 100% |
| CC | ▼ declining | proofwork-the402-webhook.phase-voice.workers.dev✓ | 1 | $0 | 100% |
| CC | — stable | 0x3b9d230c9b995fb1a10add2d63ce37437916dcfd | 0 | $4 | n/a |
| CC | • new | agent-guild-5d5r.onrender.com✓ | 1 | $0 | 100% |
| CC | ▼ declining | blocksearch.dev✓ | 1 | $0 | 100% |
| CC | • new | earlythunder.com✓ | 1 | $0 | 100% |
| CC | ▼ declining | governance.taskhawktech.com✓ | 1 | $0 | 100% |
| CC | • new | legit.gonna.bond✓ | 1 | $0 | 100% |
| CC | ▼ declining | market2000.xyz✓ | 1 | $0 | 100% |
| CC | • new | oxalpha-x402.val.run✓ | 1 | $0 | 100% |
| CC | — stable | srv1334799.hstgr.cloud✓ | 7 | $0 | 50% |
| CC | • new | x402-checker.nock-for-mak.workers.dev✓ | 1 | $0 | 100% |
| CC | • new | x402.0xbs.org✓ | 1 | $0 | 100% |
| CC | ▼ declining | underground.substratesymposium.com✓ | 1 | $0 | 82% |
| CC | ▼ declining | 0x224a6395e7353c9dc33c77c35bbe8d54a32d9c4d | 1 | $1 | n/a |
| CC | — stable | 0x4852a926ee4ac688524da3ec84079a866fd61e98 | 2 | $1 | n/a |
| CC | — stable | 0x487b28a4fbba8cf46eb6e1d72e6959202bb75e90 | 1 | $2 | n/a |
| CC | — stable | api.bakhour.ca✓ | 2 | $0 | 93% |
| CC | — stable | api.molty.cash✓ | 0 | $1 | 100% |
| CC | ▲ improving | stumble.vimabrosta.com✓ | 2 | $12 | 64% |
| CC | • new | 0x9b3380770de0c0c5fa93174e4c6a2a5a55da7bab | 1 | $7 | n/a |
| CC | ▼ declining | node-starter--maxujon18.replit.app✓ | 2 | $0 | 64% |
| CC | ▼ declining | payforapi.com✓ | 1 | $3 | 97% |
| CC | ▼ declining | providersignal.com✓ | 1 | $0 | 100% |
| CC | • new | museum-production-b773.up.railway.app✓ | 2 | $2 | 100% |
| CC | • new | 0x41bff60e2971b568cfc3d40a242444476c5dbfc9 | 1 | $4 | n/a |
| CC | ▲ improving | agentum.lat✓ | 3 | $0 | 84% |
| CC | — stable | 0xe2fbf4e7f29ad53f0d28bcbcf4088277c9916eac | 0 | $3 | n/a |
| CC | ▲ improving | backend-production-716d3.up.railway.app✓ | 2 | $0 | 100% |
| CC | — stable | fda-iom-api.canvas-cart.workers.dev✓ | 2 | $1 | 100% |
| CC | — stable | sigtap-outreach-api.sigtap.workers.dev | 2 | $0 | 100% |
| CC | • new | 0x018d3dc9447d2455772cf1f61e0eb453d7103f0e | 1 | $4 | n/a |
| CC | — stable | 0x96ac2cc7c4b3d3b0ceaa833ee2c67aca209bceb3 | 0 | $5 | n/a |
| CC | ▼ declining | agentvet.themonexus.com✓ | 1 | $0 | 92% |
| CC | — stable | apiv2.laevitas.ch✓ | 0 | $38 | 63% |
| CC | — stable | base-agent-preflight.bytoken2023.workers.dev✓ | 1 | $0 | 94% |
| CC | ▼ declining | 0x75ef458ccaff83f6f6d5ceba4ccd09f3c6eb3a52 | 1 | $1 | n/a |
| CC | — stable | 0x85a780e439b71cddf0861e3d254a22f50ad5109b | 0 | $3 | n/a |
| CC | ▼ declining | argonaut-bounty-signal.vercel.app✓ | 1 | $0 | 93% |
| CC | — stable | citable.run✓ | 1 | $1 | 100% |
| CC | • new | 0x656d7af2821d42211217a15d88913d3a3ee9a24d | 2 | $2 | n/a |
| CC | • new | 0xe72f8a2b1d39f68559f09fb1aa096cb899d607b9 | 1 | $4 | n/a |
| CC | ▼ declining | api.predge.io✓ | 1 | $0 | 87% |
| CC | • new | api402x.com✓ | 1 | $0 | 92% |
| CC | ▼ declining | mpp.tracefast.xyz✓ | 1 | $5 | 83% |
| CC | ▼ declining | pssvoirdgqkejvuqvaxw.supabase.co✓ | 1 | $0 | 100% |
| CC | ▲ improving | quietstore-production.edge-7e13f.workers.dev✓ | 5 | $0 | 50% |
| CC | • new | 0x0529671b72d9fd6cdd20a9a0467f4e7dbadb7db3 | 0 | $2 | n/a |
| CC | ▼ declining | aiagentsarchive.com✓ | 1 | $0 | 100% |
| CC | ▼ declining | api.polyform.org✓ | 1 | $0 | 100% |
| CC | ▲ improving | keystone-opportunity-api.keystone-opportunity.workers.dev✓ | 5 | $0 | 50% |
| CC | — stable | ledger-api.novadyne.ai✓ | 5 | $0 | 50% |
| CC | — stable | 0xbfd71ea27ffc99747da2873372f84346d9a8b7ed | 0 | $2 | n/a |
| CC | • new | api.agishub.com✓ | 1 | $3 | 100% |
| CC | — stable | api.grid-hub.app✓ | 2 | $0 | 100% |
| CC | — stable | 0x7941582afbf097cbcba3fee8b7cac1a8bc329139 | 0 | $2 | n/a |
| CC | — stable | api.generalrelay.xyz✓ | 0 | $5 | 100% |
| CC | • new | api.satledger.org✓ | 1 | $0 | 100% |
| CC | ▼ declining | api.nohumans.directory✓ | 2 | $0 | 100% |
| CC | • new | 0x2e882b5f4d97c2acceb7d68c97582e8c8dae6f22 | 3 | $0 | n/a |
| CC | • new | 0x212686404a7d1e1fd88f35ed6200c3af7a78ae31 | 2 | $0 | n/a |
| CC | • new | 0x94aa52201cb118d7158f95cd8dcb7f02a38a02be | 3 | $0 | n/a |
| CC | — stable | agentrisk.dev✓ | 0 | $5 | 100% |
| CC | — stable | financial-analyst.ai✓ | 0 | $0 | 100% |
| CC | • new | scopeapi.dev✓ | 2 | $1 | 50% |
| CC | ▲ improving | www.amnt.io✓ | 2 | $4 | 70% |
| CC | — stable | 0x5a557ddd13cee04dcb54625ff28a53e13e2ed548 | 2 | $0 | n/a |
| CC | • new | kenoodl.com✓ | 0 | $0 | 100% |
| CC | — stable | 0x0a5bcdd0d83ca50bb26a1c1b997e6b8b05c1bbab | 0 | $2 | n/a |
| CC | • new | 0xf9ce1521432b1a087135cfa8a64be923ac3ca895 | 2 | $0 | n/a |
| CC | ▲ improving | 0xb824ce281b577c7106ee74ed5a23d98a5bde8e0c | 2 | $0 | n/a |
| CC | ▼ declining | dpe.bdatax.com✓ | 1 | $0 | 100% |
| CC | • new | nolawealthfinancial.com✓ | 0 | $0 | 100% |
| CC | ▲ improving | pennyregwatch.com✓ | 2 | $0 | 100% |
| CC | — stable | 0xfa45c1c9e6e21bfc7fc6ca21efefae60627ce3d7 | 0 | $9 | n/a |
| CC | — stable | asn-lookup.underscoredone.com✓ | 0 | $0 | 100% |
| CC | ▼ declining | cyre.dev✓ | 1 | $0 | 100% |
| CC | • new | law-mcp.toulaw.workers.dev✓ | 0 | $0 | 100% |
| CC | — stable | 0xdb3d3064deef4c935f7303c01d431e4a8e2117ab | 0 | $9 | n/a |
| CC | — stable | agent-ready.dev✓ | 0 | $0 | 100% |
| CC | — stable | api.060504.shop✓ | 0 | $0 | 100% |
| CC | — stable | soldefi.thomenz.me✓ | 3 | $0 | 50% |
| CC | • new | www.balticdryindex.com✓ | 1 | $0 | 100% |
| CC | — stable | x402-scalogy-production.up.railway.app✓ | 0 | $0 | 100% |
| CC | — stable | 2s-3cpr6qm6j-alleyford.vercel.app✓ | 0 | $0 | 100% |
| CC | • new | api.posttosource.com✓ | 0 | $0 | 100% |
| CC | • new | ez-qr-generator.com✓ | 0 | $0 | 100% |
| CC | • new | ip402.xyz✓ | 0 | $0 | 100% |
| CC | — stable | mcp.zensched.com✓ | 0 | $7 | 99% |
| CC | • new | socialintel.dev✓ | 0 | $0 | 100% |
| CC | — stable | 0x26c2ebffb2b332e5c188b1e33d4c7fa1a0ce0937 | 0 | $3 | n/a |
| CC | — stable | 0x8e525bfce1ef40aa8075ef64e45421b5855c8909 | 1 | $0 | n/a |
| CC | — stable | www.aidatatools.dev✓ | 1 | $0 | 100% |
| CC | — stable | relay402.georgespring.workers.dev✓ | 0 | $1 | 97% |
| CC | — stable | slidingbox.ai✓ | 0 | $0 | 96% |
| CC | — stable | 0x59f3ffb6ece340a31632cbd43be4b499f032e249 | 0 | $5 | n/a |
| CC | — stable | 0x0d976803fd5a8347037c7ddbaa282e2050efc231 | 0 | $5 | n/a |
| CC | • new | api.dexl.io✓ | 4 | $0 | 57% |
| CC | • new | x402.qsig.net✓ | 2 | $0 | 100% |
| CC | • new | 0xd09c6d2d8daca229fa4caa15e56216659711f5ba | 1 | $3 | n/a |
| CC | — stable | abi-mainnet-sandbox.benjaminbu.workers.dev✓ | 2 | $0 | 75% |
| CC | — stable | agent-reader.agent-reader.workers.dev✓ | 0 | $0 | 86% |
| CC | ▼ declining | api.paygentic.market✓ | 1 | $0 | 100% |
| CC | — stable | x402-url-evidence.vercel.app✓ | 1 | $0 | 100% |
| CC | — stable | 0x6aa16089a3e00f06356f31ae6585ede313f096fa | 0 | $4 | n/a |
| CC | ▼ declining | 0xf02364c50856bec254e02731a7d8652d5195bff8 | 1 | $0 | n/a |
| CC | ▼ declining | brdata.thomenz.me✓ | 1 | $0 | 60% |
| CC | — stable | cloudmaxi0x.com✓ | 0 | $5 | 100% |
| CC | ▼ declining | gate.brix-bee.workers.dev✓ | 1 | $0 | 100% |
| CC | ▼ declining | rtt.phoenix-ai.work✓ | 1 | $0 | 100% |
| CC | • new | x402-micro-tollgate.onrender.com✓ | 1 | $0 | 100% |
| CC | — stable | preview-chat-701ec510-82d7-4ee3-ae9d-8fdb8c4f421b.space-z.ai✓ | 0 | $8 | 91% |
| CC | — stable | vps.phoneagent.xyz✓ | 2 | $0 | 50% |
| CC | • new | 0xd323c2dfa22f423ef07c0d5fbc2442b399c9a614 | 2 | $0 | n/a |
| CC | • new | 0xd4931c41dac198317f11aabb1a10f3c39c9469c9 | 0 | $1 | n/a |
| CC | — stable | app.r3p.xyz✓ | 0 | $0 | 86% |
| CC | ▼ declining | qaegxjxaavxdqihfgzhr.supabase.co✓ | 1 | $0 | 100% |
| CC | — stable | 0xb4443146b9d062a2e7e5bf062b3d4fcef273af4c | 0 | $1 | n/a |
| CC | • new | mcp.courtdelta.com✓ | 1 | $3 | 80% |
| CC | — stable | 0x40326bca97b0a971c42da694663e9659fe127fec | 0 | $1 | n/a |
| CC | ▼ declining | 0x94f7a1573df1dcbff0ee78dd3e2cbff161997ad9 | 1 | $0 | n/a |
| CC | • new | 0xbe683fa884b75cd5cac20a13772ef8fffa716ad6 | 0 | $2 | n/a |
| CC | ▼ declining | melssa.com✓ | 1 | $0 | 93% |
| CC | • new | 0x4df3ed41c0273fa5d8d37545a77dc9337474e427 | 2 | $0 | n/a |
| CC | ▼ declining | 0xa21e61165a97cba8e02558ece645da45ae4eaf0a | 1 | $0 | n/a |
| CC | — stable | 0xfeb03e665e9178f18ff785987caed92f2dd17a25 | 0 | $0 | n/a |
| CC | • new | sharvora.com✓ | 2 | $0 | 100% |
| CC | ▼ declining | 0x17e0e7156403beb6e73223d81bb78cba3d29e695 | 1 | $0 | n/a |
| CC | • new | api.prismnetwork.tech✓ | 0 | $0 | 100% |
| CC | • new | httpbin.org✓ | 1 | $1 | 100% |
| CC | — stable | 0x9c5418416110008a587d6bcdffba580dea208356 | 0 | $4 | n/a |
| CC | ▼ declining | api.utilia.ink✓ | 1 | $0 | 55% |
| CC | • new | vmi3089643.contaboserver.net✓ | 2 | $0 | 100% |
| CC | — stable | 0x96368628b679a459fe69815bacca5cb0232ac397 | 1 | $0 | n/a |
| CC | — stable | www.studio-x.cc✓ | 0 | $0 | 100% |
| CC | — stable | 0x8a12157b27c22fb239e558dc3cb43c7d1a8c0881 | 0 | $1 | n/a |
| CC | — stable | 0xb3eb474c4db84f647c43bab94e635e298c744322 | 0 | $2 | n/a |
| CC | • new | aicomglobal.com✓ | 1 | $0 | 52% |
| CC | — stable | 0x49245ae5cfbf5b751f83ba66e8502b33551fa9c4 | 0 | $4 | n/a |
| CC | — stable | delvorn.site✓ | 1 | $0 | 100% |
| CC | ▼ declining | ping-greatly-achieving-pharmacy.trycloudflare.com✓ | 1 | $0 | 100% |
| CC | — stable | x402check.arden-instance.workers.dev✓ | 1 | $0 | 100% |
| CC | — stable | 0xa728818521a17b10641966dcedf8ea2afaebb141 | 0 | $3 | n/a |
| CC | • new | ari001.tailb4ac3a.ts.net✓ | 2 | $0 | 74% |
| CC | ▼ declining | autocash-qr-canary.benjamindorey.workers.dev✓ | 1 | $0 | 100% |
| CC | • new | built-with-productos-voo8.vercel.app✓ | 1 | $0 | 100% |
| CC | • new | fresh-wrongly-opossum.ngrok-free.app✓ | 0 | $12 | 100% |
| CC | — stable | 0x5aae638ccd22a4117c0441331e8e86ca979d482e | 0 | $2 | n/a |
| CC | — stable | 0x718ef566e55875e34bcae8bb5674f3bc25094e21 | 0 | $2 | n/a |
| CC | — stable | 767-2676.com✓ | 3 | $0 | 50% |
| CC | • new | 0xcc43f818f71e0ec599666a64b743496d2e46d7d3 | 0 | $0 | n/a |
| CC | • new | app.fortiblox.com✓ | 1 | $0 | 60% |
| CC | — stable | 0x6ca3b21d18e2b60291413c99dd6969c43d26c3d2 | 0 | $0 | n/a |
| CC | ▼ declining | voixoff-fr.netlify.app✓ | 1 | $0 | 100% |
| CC | • new | 0x0d2c87e1dcbf97e5fea97d047e50b11457ae7d9c | 0 | $6 | n/a |
| CC | — stable | 0x60264c480b67adb557efed22cf0e7cea792defb7 | 0 | $0 | n/a |
| CC | • new | 0x7b528b8573b14b6447beeb5aeebd8288167f10a7 | 0 | $5 | n/a |
| CC | — stable | api.cogdepot.com✓ | 0 | $4 | 100% |
| CC | • new | 0xf34e807e14ef6dd029d2b5aab992ca108c2e70ed | 0 | $5 | n/a |
| CC | • new | genuinegood.online✓ | 1 | $0 | 100% |
| CC | • new | doc-extract-api.thestarboy9696-4ef.workers.dev✓ | 0 | $0 | 100% |
| CC | • new | war-tracker.com✓ | 0 | $0 | 97% |
| CC | • new | x402.problocks.io✓ | 1 | $0 | 100% |
| CC | — stable | 0x21d2a510d379f84906550c36f9be7ceb185db20d | 0 | $0 | n/a |
| CC | — stable | 0x97ef1cc202cbea15c46693ac53178aa90c7566fc | 0 | $2 | n/a |
| CC | — stable | x402.billionaireorder.com✓ | 1 | $0 | 93% |
Browse
base 1116 · solana 245 · polygon 80 · arbitrum 68 · rising 284 · falling 192 · new 149 · retired 16 · verified 5 · investment grade 42 · cdp 988 · payai 208 · rated AAA 1 · rated AA 4 · rated A 9 · rated BBB 28 · rated BB 261 · rated B 247 · rated CCC 249 · rated CC · rated C 92