Service list · data as of 2026-09-14
Services whose trust rating went down in the last 7 days, with the old and new tier and the day.
192 services · ratings AAA to D, trust line at BBB · recomputed daily
trend compares organic paying agents in the last 7 days with the 7 before: ▲ improving · ▼ declining · — stable · • new (no paying wallet in the 7 days before). It is not the direction of the rating. Hover a cell for the two counts; the JSON carries it as trend and outlook. Methodology.
| rating | trend (agents, 7d) | service | agents | settled | uptime | change | day |
|---|---|---|---|---|---|---|---|
| BB | ▼ declining | weight402endpoint.vercel.app✓ | 33 | $0 | 100% | BBB → BB | 2026-09-14 |
| BB | ▼ declining | 402timezones.vercel.app✓ | 34 | $0 | 100% | BBB → BB | 2026-09-14 |
| BB | ▲ improving | base-rugcheck.vercel.app✓ | 8 | $23 | 100% | BBB → BB | 2026-09-14 |
| BB | ▼ declining | cars2026.vercel.app✓ | 29 | $0 | 100% | BBB → BB | 2026-09-14 |
| B | — stable | 0x970eb9c4ab877f3e284a3bdce5bb7c9a676ec042 | 14 | $0 | n/a | BB → B | 2026-09-14 |
| B | — stable | api.healthparse.io✓ | 7 | $2 | 100% | BB → B | 2026-09-14 |
| B | — stable | hotels.use.x402atlas.com✓ | 9 | $1 | 100% | BB → B | 2026-09-14 |
| B | ▲ improving | stablefinance.dev✓ | 9 | $1 | 98% | BB → B | 2026-09-14 |
| B | — stable | api.insumermodel.com✓ | 3 | $12 | 100% | BB → B | 2026-09-14 |
| B | ▼ declining | finance-api.kdlcfa.workers.dev✓ | 12 | $4 | 81% | BB → B | 2026-09-14 |
| B | — stable | api.brokenkeyremapper.xyz✓ | 11 | $0 | 100% | BB → B | 2026-09-14 |
| B | ▼ declining | 0xd572d66720906456efca7984413aa803e13417fa | 13 | $0 | n/a | BB → B | 2026-09-14 |
| B | — stable | gblin.digital✓ | 14 | $0 | 94% | BB → B | 2026-09-14 |
| B | — stable | 0x9b44090bb438324b0882800885d3a193af979db6 | 13 | $0 | n/a | BB → B | 2026-09-14 |
| B | ▲ improving | vedetta.dethboy.com✓ | 10 | $0 | 100% | BB → B | 2026-09-14 |
| B | — stable | convert.bip-rep.com✓ | 6 | $2 | 100% | BB → B | 2026-09-14 |
| B | — stable | mimirapi.com✓ | 9 | $0 | 100% | BB → B | 2026-09-14 |
| B | ▲ improving | 0x6dcc32ac85b42f48a5cf3d871dd6eb7bd120419a | 12 | $0 | n/a | BB → B | 2026-09-14 |
| B | — stable | x402.swaphunt.dev✓ | 9 | $0 | 100% | BB → B | 2026-09-14 |
| B | ▼ declining | x402.dellbot.win✓ | 3 | $5 | 100% | BB → B | 2026-09-14 |
| CCC | — stable | aegis-ai.xyz✓ | 3 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | ▼ declining | darrylbots.com✓ | 3 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | ▼ declining | disruption.forgemesh.io✓ | 3 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | ▲ improving | stableproduct.dev✓ | 3 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | — stable | agentcrush.xyz✓ | 3 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | — stable | agente.revenuerecoveryai.app✓ | 3 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | — stable | api.lastlookdata.com✓ | 3 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | ▼ declining | api.trustsource.cc✓ | 3 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | — stable | orchard-data.netlify.app✓ | 3 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | • new | tooloracle.io✓ | 3 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | — stable | x402-paid-api.x402-finance.workers.dev✓ | 3 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | ▼ declining | api.robotsshop.io✓ | 4 | $0 | 92% | B → CCC | 2026-09-14 |
| CCC | — stable | agent-commerce-factory-jm.austriaeast.cloudapp.azure.com✓ | 10 | $1 | 76% | B → CCC | 2026-09-14 |
| CCC | — stable | payanagent.com✓ | 8 | $0 | 74% | B → CCC | 2026-09-14 |
| CCC | ▼ declining | agents-only-production.up.railway.app✓ | 1 | $3 | 100% | B → CCC | 2026-09-14 |
| CCC | — stable | api.invoket.com✓ | 5 | $0 | 82% | B → CCC | 2026-09-14 |
| CCC | ▼ declining | x402-filings.datalayer.workers.dev✓ | 3 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | ▼ declining | api.chit402.com✓ | 7 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | ▲ improving | api.telemost.io✓ | 3 | $1 | 91% | B → CCC | 2026-09-14 |
| CCC | — stable | poketpoker.com✓ | 3 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | — stable | api.vindexapi.dev✓ | 8 | $0 | 71% | B → CCC | 2026-09-14 |
| CCC | ▼ declining | api.micacheck.workers.dev✓ | 2 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | ▼ declining | 5-9-107-124.nip.io✓ | 2 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | ▼ declining | ads.apitoll.cloud✓ | 2 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | • new | x402.smartmoney.market✓ | 2 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | — stable | api.aventtech.com✓ | 2 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | ▼ declining | verified-deploy.road-me-band.chatgpt.site✓ | 2 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | — stable | www.stratalize.com✓ | 2 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | — stable | api.kgninja.dev✓ | 2 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | ▲ improving | mru-oracle.com✓ | 6 | $0 | 75% | B → CCC | 2026-09-14 |
| CCC | — stable | nectar-tools.fly.dev✓ | 2 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | — stable | x402.yodeler.xyz✓ | 2 | $0 | 100% | B → CCC | 2026-09-14 |
| CCC | — stable | mcp.barker.money✓ | 3 | $0 | 88% | B → CCC | 2026-09-14 |
| CCC | ▼ declining | 0x86b7997108a49e4a9106a74a991fb8e3fec87a36 | 2 | $4 | n/a | B → CCC | 2026-09-14 |
| CCC | ▼ declining | cryptorisk-api.vercel.app✓ | 1 | $0 | 100% | B → CCC | 2026-09-14 |
| CC | — stable | zoningverdict.com✓ | 2 | $3 | 58% | CCC → CC | 2026-09-14 |
| CC | — stable | agent.gexlog.com✓ | 2 | $0 | 71% | CCC → CC | 2026-09-14 |
| CC | ▼ declining | kronos.forgemesh.io✓ | 1 | $0 | 100% | CCC → CC | 2026-09-14 |
| CC | ▼ declining | www.capminal.ai✓ | 5 | $1 | 50% | CCC → CC | 2026-09-14 |
| CC | ▼ declining | x402.cambrian.network✓ | 1 | $0 | 100% | CCC → CC | 2026-09-14 |
| CC | — stable | staging.getbags.app✓ | 2 | $0 | 100% | CCC → CC | 2026-09-14 |
| CC | ▼ declining | a2a-verifier-production.up.railway.app✓ | 2 | $1 | 64% | CCC → CC | 2026-09-14 |
| CC | • new | agent-guild-5d5r.onrender.com✓ | 1 | $0 | 100% | CCC → CC | 2026-09-14 |
| CC | ▼ declining | underground.substratesymposium.com✓ | 1 | $0 | 82% | CCC → CC | 2026-09-14 |
| CC | — stable | api.bakhour.ca✓ | 2 | $0 | 93% | CCC → CC | 2026-09-14 |
| CC | ▼ declining | node-starter--maxujon18.replit.app✓ | 2 | $0 | 64% | CCC → CC | 2026-09-14 |
| CC | — stable | 0x96ac2cc7c4b3d3b0ceaa833ee2c67aca209bceb3 | 0 | $5 | n/a | CCC → CC | 2026-09-14 |
| CC | — stable | ledger-api.novadyne.ai✓ | 5 | $0 | 50% | CCC → CC | 2026-09-14 |
| CC | ▼ declining | cyre.dev✓ | 1 | $0 | 100% | CCC → CC | 2026-09-14 |
| CC | • new | ip402.xyz✓ | 0 | $0 | 100% | CCC → CC | 2026-09-14 |
| C | — stable | 0x93238b8fba36ee0e7ffedd13f5381357dffca2de | 0 | $0 | n/a | CC → C | 2026-09-14 |
| D | — stable | agents.bytemine.ai✓ | 7 | $1 | 50% | CCC → D | 2026-09-14 |
| BB | ▼ declining | x402.openwebninja.com✓ | 17 | $4 | 100% | BBB → BB | 2026-09-13 |
| BB | ▼ declining | 0x3c0820e2dabd5feae1fd03b78079dee15c7f83d8 | 3 | $56 | n/a | BB → B | 2026-09-13 |
| BB | ▼ declining | 0xa2a1108b96f1cf5552c54179e7be2a2ea7189c5a | 17 | $0 | n/a | BB → B | 2026-09-13 |
| BB | ▼ declining | 0xb075aa8206d6de88edeed0ee4015a1a33d3659d8 | 7 | $5 | n/a | BB → B | 2026-09-13 |
| B | — stable | x402.quicknode.com✓ | 1 | $50 | 100% | BB → B | 2026-09-13 |
| B | ▼ declining | 0xabe78989795526e208b7feddfedd353547309486 | 12 | $0 | n/a | BB → B | 2026-09-13 |
| B | ▲ improving | earn-pulse.haiqingm58.workers.dev✓ | 14 | $0 | 97% | BB → B | 2026-09-13 |
| B | ▲ improving | api.stocktrends.com✓ | 6 | $47 | 56% | B → CCC | 2026-09-13 |
| CCC | ▼ declining | api.fairseal.io✓ | 4 | $0 | 100% | B → CCC | 2026-09-13 |
| CCC | ▼ declining | trade-production-180b.up.railway.app✓ | 3 | $3 | 100% | B → CCC | 2026-09-13 |
| CCC | ▼ declining | mart402.com✓ | 2 | $0 | 100% | B → CCC | 2026-09-13 |
| CCC | — stable | 0xa112c9c8bf655c678c768b6fd42a1c6fbfed7d60 | 2 | $0 | n/a | B → CCC | 2026-09-13 |
| CCC | ▼ declining | x402payswap.vercel.app✓ | 1 | $0 | 100% | B → CCC | 2026-09-13 |
| CC | ▼ declining | proofwork-the402-webhook.phase-voice.workers.dev✓ | 1 | $0 | 100% | CCC → CC | 2026-09-13 |
| CC | ▼ declining | market2000.xyz✓ | 1 | $0 | 100% | B → CC | 2026-09-13 |
| D | — stable | api.exo-trust.com✓ | 3 | $18 | 39% | CC → D | 2026-09-13 |
| A | — stable | api.cn402.com✓ | 43 | $26 | 100% | AA → A | 2026-09-12 |
| A | ▼ declining | kronossignals.com✓ | 45 | $18 | 100% | AA → A | 2026-09-12 |
| BB | — stable | data.greeneris.io✓ | 25 | $1 | 100% | BBB → BB | 2026-09-12 |
| BB | — stable | x402.ottoai.services✓ | 32 | $0 | 93% | BBB → BB | 2026-09-12 |
| BB | ▲ improving | 0xb4bd7d410543cb27f42c562ab3ff5dc12fbdd42f | 11 | $4 | n/a | BB → B | 2026-09-12 |
| BB | ▼ declining | stockwaves.net✓ | 9 | $5 | 94% | BB → B | 2026-09-12 |
| BB | ▼ declining | api.eucompliance.tools✓ | 11 | $11 | 83% | BB → B | 2026-09-12 |
| BB | ▲ improving | 0xa4af70b0bb246055b66d12b9c2b43c656cf8f2f6 | 15 | $0 | n/a | BB → B | 2026-09-12 |
| BB | — stable | 0xf000ab8b02aa5c52b62bdb10bf63312317e994fc | 0 | $1,032 | n/a | BB → B | 2026-09-12 |
| B | — stable | 0xba2fa0a1c207eba5699796af5af04d67c2caf9b5 | 13 | $0 | n/a | BB → B | 2026-09-12 |
| B | ▼ declining | api.jarvisclaw.ai✓ | 12 | $3 | 80% | BB → B | 2026-09-12 |
| B | — stable | 0x809fd78fd9724c375a5b1b34cf14890f4dac6252 | 5 | $4 | n/a | BB → B | 2026-09-12 |
| B | — stable | api.borisinc.com✓ | 8 | $0 | 93% | BB → B | 2026-09-12 |
| B | — stable | store.cryptotradecalc.com✓ | 4 | $0 | 100% | B → CCC | 2026-09-12 |
| B | ▼ declining | api.stacktr.ee✓ | 1 | $4 | 100% | B → CCC | 2026-09-12 |
| CCC | — stable | almanac.locomot.io✓ | 3 | $0 | 100% | B → CCC | 2026-09-12 |
| CCC | • new | liquita-x402-edge.liquita.workers.dev✓ | 3 | $0 | 100% | B → CCC | 2026-09-12 |
| CCC | ▼ declining | api.freestylevault.com✓ | 5 | $0 | 79% | B → CCC | 2026-09-12 |
| CCC | — stable | hustleos-x402-feed.coolbladez05.workers.dev✓ | 2 | $0 | 100% | CCC → CC | 2026-09-12 |
| CCC | ▼ declining | api.bakebakebake.no✓ | 2 | $2 | 64% | B → CCC | 2026-09-12 |
| CCC | ▼ declining | agentdata-api.degrees2.workers.dev✓ | 1 | $1 | 100% | CCC → CC | 2026-09-12 |
| CC | ▼ declining | api.predge.io✓ | 1 | $0 | 87% | CCC → CC | 2026-09-12 |
| CC | ▼ declining | pssvoirdgqkejvuqvaxw.supabase.co✓ | 1 | $0 | 100% | CCC → CC | 2026-09-12 |
| CC | ▼ declining | dpe.bdatax.com✓ | 1 | $0 | 100% | CCC → CC | 2026-09-12 |
| D | ▲ improving | skim402.com✓ | 13 | $0 | 45% | CCC → D | 2026-09-12 |
| D | ▼ declining | orionkr.xyz✓ | 3 | $1 | 29% | CC → D | 2026-09-12 |
| D | ▼ declining | x402-tc-agent-server.vercel.app✓ | 1 | $0 | 29% | CC → D | 2026-09-12 |
| BB | — stable | api.messari.io✓ | 5 | $39 | 100% | BBB → BB | 2026-09-11 |
| BB | — stable | 0x2670b922ef37c7df47158725c0cc407b5382293f | 2 | $169 | n/a | BB → B | 2026-09-11 |
| BB | ▲ improving | 0xb77bb730db97d8ced7d85b59dd702f83c65bd02c | 23 | $0 | n/a | BB → B | 2026-09-11 |
| BB | — stable | 0x61ca07cbce481c71f659621b104a270cbbaccbc7 | 5 | $18 | n/a | BB → B | 2026-09-11 |
| BB | — stable | 0x21d88e0e17afb1a0eafc4192fcddb923887ed46c | 17 | $0 | n/a | BB → B | 2026-09-11 |
| BB | ▲ improving | 0xdfe6dd17ea9ba765bad5caf4b1b0d8aabaad7f19 | 17 | $0 | n/a | BB → B | 2026-09-11 |
| BB | — stable | 0x9cf3a4da2053c4ac9dadabec7eb67bdea9bffa17 | 16 | $0 | n/a | BB → B | 2026-09-11 |
| BB | — stable | 0xdf2e8dd81d7dda9ec6e686fd69e2ceef98f58da0 | 15 | $0 | n/a | BB → B | 2026-09-11 |
| BB | — stable | api.webbersites.com✓ | 11 | $0 | 100% | BB → B | 2026-09-11 |
| BB | ▼ declining | 0xb059eac9330dc5f23f5346a81348af1e99f379bd | 15 | $2 | n/a | BB → B | 2026-09-11 |
| BB | ▼ declining | 0x30f7ee6bd7101bae32e016c501002ae24892163d | 14 | $0 | n/a | BB → B | 2026-09-11 |
| B | ▼ declining | api.octodamus.com✓ | 8 | $0 | 100% | BB → B | 2026-09-11 |
| B | ▼ declining | 0xd662a1aeec74e6021068a4f2ad998b1fb375803c | 7 | $4 | n/a | BB → B | 2026-09-11 |
| B | — stable | 0xd1c36b211a69a0134843c69179b2042141f1ed64 | 12 | $0 | n/a | BB → B | 2026-09-11 |
| B | — stable | costpulse.waltsoft.net✓ | 2 | $8 | 100% | BB → B | 2026-09-11 |
| B | — stable | 0xc3b66d340390d5dd2ec8294168f185e811b6c06b | 6 | $1 | n/a | BB → B | 2026-09-11 |
| B | ▼ declining | mobilitychain.kr✓ | 3 | $1 | 100% | B → CCC | 2026-09-11 |
| B | ▼ declining | api.magentlab.com✓ | 1 | $9 | 100% | B → CCC | 2026-09-11 |
| B | ▼ declining | 0xe1933c968e189c4660ab4203a8477d2273274dda | 5 | $2 | n/a | B → CCC | 2026-09-11 |
| B | — stable | 76.13.79.47.nip.io✓ | 3 | $0 | 100% | B → CCC | 2026-09-11 |
| CCC | — stable | x402factory.ai✓ | 3 | $0 | 100% | B → CCC | 2026-09-11 |
| CCC | ▼ declining | 10x402.com | 3 | $1 | 100% | B → CCC | 2026-09-11 |
| CCC | — stable | robotinsight.kr✓ | 2 | $0 | 100% | B → CCC | 2026-09-11 |
| CCC | — stable | jeonjang.kr✓ | 2 | $0 | 100% | B → CCC | 2026-09-11 |
| CCC | ▼ declining | 0x4f180b7752993b785be84ebbb15ce99c97a926a1 | 1 | $5 | n/a | B → CCC | 2026-09-11 |
| CCC | — stable | 47-85-47-24.sslip.io✓ | 2 | $0 | 100% | CCC → CC | 2026-09-11 |
| CCC | ▼ declining | ylk.one✓ | 3 | $0 | 64% | B → CCC | 2026-09-11 |
| CC | — stable | x402.911fund.io✓ | 0 | $2 | 100% | CCC → CC | 2026-09-11 |
| CC | ▼ declining | providersignal.com✓ | 1 | $0 | 100% | CCC → CC | 2026-09-11 |
| CC | — stable | 0x60264c480b67adb557efed22cf0e7cea792defb7 | 0 | $0 | n/a | CCC → C | 2026-09-11 |
| C | • new | 0x3fccb2b9ed8f3c9ec96bb97d3d643a6768897944 | 0 | $3 | n/a | B → C | 2026-09-11 |
| D | — stable | api.isocast.dev✓ | 7 | $0 | 36% | CC → D | 2026-09-11 |
| BB | — stable | api.polym.uk✓ | 8 | $2 | 100% | BB → B | 2026-09-10 |
| BB | ▲ improving | quartermaster.surewhynot.app✓ | 13 | $0 | 100% | BB → B | 2026-09-10 |
| BB | ▲ improving | 0xafd51eb1a630879c785eff75b2f4f499f38980e0 | 15 | $0 | n/a | BB → B | 2026-09-10 |
| B | — stable | x402-mcp.onrender.com✓ | 7 | $3 | 96% | B → CCC | 2026-09-10 |
| B | — stable | agentdataapi.onrender.com✓ | 9 | $1 | 100% | BB → B | 2026-09-10 |
| B | — stable | imagegen.coinopai.com✓ | 4 | $2 | 100% | BB → B | 2026-09-10 |
| B | ▲ improving | animica.dev✓ | 7 | $0 | 96% | B → CCC | 2026-09-10 |
| B | ▲ improving | toolcall.click✓ | 13 | $1 | 69% | B → CCC | 2026-09-10 |
| B | — stable | www.tereno.xyz✓ | 4 | $6 | 77% | B → CCC | 2026-09-10 |
| CCC | ▼ declining | 0x04b563909fdafeace9cba26f1848141bd140d741 | 3 | $1 | n/a | B → CCC | 2026-09-10 |
| CCC | — stable | 0xec9641ebdcdfcad27bc10472d26bdd61cbf71d5c | 0 | $18 | n/a | B → CCC | 2026-09-10 |
| CCC | ▼ declining | api.agentic-swarm-marketplace.com✓ | 3 | $1 | 71% | B → CCC | 2026-09-10 |
| CC | — stable | srv1334799.hstgr.cloud✓ | 7 | $0 | 50% | CCC → CC | 2026-09-10 |
| CC | — stable | agent-reader.agent-reader.workers.dev✓ | 0 | $0 | 86% | CCC → CC | 2026-09-10 |
| C | • new | 0xdb46fd2a4fd05bac4c75bac29bde134bb3306d79 | 0 | $1 | n/a | CC → C | 2026-09-10 |
| BB | ▲ improving | api.ipintel.ai✓ | 11 | $7 | 100% | B → CCC | 2026-09-09 |
| BB | ▼ declining | api.anchor-x402.com✓ | 18 | $2 | 100% | B → CCC | 2026-09-09 |
| BB | — stable | api.delx.ai✓ | 19 | $1 | 98% | BBB → BB | 2026-09-09 |
| BB | ▲ improving | 0x7d3c7da17fa5847940d16f514055b2903502b88c | 16 | $0 | n/a | BB → B | 2026-09-09 |
| BB | ▼ declining | agenttoll.app✓ | 12 | $0 | 99% | BB → B | 2026-09-09 |
| BB | — stable | api.n0brains.com✓ | 13 | $0 | 100% | BB → B | 2026-09-09 |
| BB | ▼ declining | 0xe191486338243d74d65661a9d41c2fa7daf9fcd3 | 13 | $1 | n/a | BB → B | 2026-09-09 |
| B | ▼ declining | 0x5716a9e3cef742dc0b575fa547428adab0b65d7e | 11 | $0 | n/a | BB → B | 2026-09-09 |
| B | — stable | 0x0e525428d66c111672ce58b1bf649a6d167f36b1 | 10 | $0 | n/a | BB → B | 2026-09-09 |
| B | ▲ improving | 0x0573c4da7fc31e944e5ff959fef3b42199c308b2 | 5 | $6 | n/a | B → CCC | 2026-09-09 |
| B | — stable | agent.halowerk.com✓ | 16 | $3 | 72% | BB → B | 2026-09-09 |
| B | — stable | 4yearcycle.com✓ | 7 | $0 | 100% | B → CCC | 2026-09-09 |
| B | ▲ improving | 0x33661b8496075c3b8b2b69cb3e03bc3436808d78 | 4 | $2 | n/a | BB → CCC | 2026-09-09 |
| B | ▼ declining | blockrun.ai✓ | 6 | $1 | 86% | BB → B | 2026-09-09 |
| B | ▼ declining | api.babyblueviper.com✓ | 3 | $0 | 100% | B → CCC | 2026-09-09 |
| CCC | ▲ improving | api.justaname.id✓ | 3 | $0 | 100% | B → CCC | 2026-09-09 |
| CCC | ▼ declining | api.compliapi.com✓ | 1 | $0 | 100% | B → CCC | 2026-09-09 |
| CCC | — stable | coockies-ai.vercel.app✓ | 0 | $8 | 100% | B → CCC | 2026-09-09 |
| CCC | ▲ improving | api.zerion.io✓ | 2 | $2 | 62% | CCC → CC | 2026-09-09 |
| D | — stable | peerlytics.xyz✓ | 0 | $39 | 7% | CCC → D | 2026-09-09 |
| B | ▲ improving | api.hyperextend.xyz✓ | 10 | $0 | 100% | BB → B | 2026-09-08 |
| B | — stable | 0xeae19b8ff13ae8786162d4769f0c4390e737f681 | 13 | $0 | n/a | BB → B | 2026-09-08 |
| B | — stable | 0x79dc34e41b2b591078d3de222c43ecaabd52fccb | 5 | $3 | n/a | B → CCC | 2026-09-08 |
| B | — stable | 0x2985e0bf522596254b2932f8e95fde69f90c14f2 | 3 | $2 | n/a | B → CCC | 2026-09-08 |
| CCC | — stable | 0x636678e4be5598f345e6c262f4798d7f1bd3f1e2 | 0 | $26 | n/a | B → CCC | 2026-09-08 |
| CCC | ▲ improving | minia2a.uk✓ | 4 | $28 | 56% | CC → D | 2026-09-08 |
| CCC | ▼ declining | pulsefeed.dev✓ | 1 | $0 | 91% | B → CCC | 2026-09-08 |
| CC | — stable | api.molty.cash✓ | 0 | $1 | 100% | CCC → CC | 2026-09-08 |
| CC | • new | 0x0529671b72d9fd6cdd20a9a0467f4e7dbadb7db3 | 0 | $2 | n/a | CC → C | 2026-09-08 |
| CC | — stable | www.studio-x.cc✓ | 0 | $0 | 100% | CC → C | 2026-09-08 |
Browse
base 1116 · solana 245 · polygon 80 · arbitrum 68 · rising 284 · falling · new 149 · retired 16 · verified 5 · investment grade 42 · cdp 988 · payai 208 · rated AAA 1 · rated AA 4 · rated A 9 · rated BBB 28 · rated BB 261 · rated B 247 · rated CCC 249 · rated CC 187 · rated C 92