Service list · data as of 2026-09-14
Catalog rot: services whose listed resources answer 410 Gone. Endpoints retired with a declared Sunset date are credited; bare 410s count against uptime.
16 services · ratings AAA to D, trust line at BBB · recomputed daily
trend compares organic paying agents in the last 7 days with the 7 before: ▲ improving · ▼ declining · — stable · • new (no paying wallet in the 7 days before). It is not the direction of the rating. Hover a cell for the two counts; the JSON carries it as trend and outlook. Methodology.
| rating | trend (agents, 7d) | service | agents | settled | uptime | 410 / listed | with Sunset |
|---|---|---|---|---|---|---|---|
| D | ▲ improving | agent402.tools✓ | 95 | $96 | 35% | 970 of 1629 | 0 |
| B | ▼ declining | blockrun.ai✓ | 6 | $1 | 86% | 41 of 200 | 0 |
| CCC | — stable | scvd.store | 1 | $1 | 99% | 10 of 36 | 10 |
| B | ▲ improving | toolcall.click✓ | 13 | $1 | 69% | 8 of 30 | 0 |
| D | — stable | x402.professorsausages.com✓ | 8 | $0 | 22% | 7 of 80 | 0 |
| B | ▼ declining | whaletape.xyz✓ | 9 | $13 | 80% | 4 of 34 | 0 |
| B | — stable | oracle.the-undesirables.com✓ | 3 | $2 | 92% | 4 of 16 | 0 |
| B | ▲ improving | bykaranteli.com✓ | 8 | $0 | 78% | 4 of 19 | 0 |
| D | — stable | poolproof.qalibr.ru:7443✓ | 2 | $0 | 0% | 4 of 5 | 0 |
| B | ▼ declining | app.tenna.ai✓ | 7 | $0 | 88% | 2 of 50 | 0 |
| CCC | ▲ improving | intel.twzrd.xyz✓ | 5 | $0 | 56% | 2 of 11 | 0 |
| D | — stable | x402-lookup-seller.fly.dev✓ | 0 | $0 | 22% | 2 of 2 | 0 |
| BB | — stable | fanfare.run✓ | 10 | $1 | 96% | 1 of 32 | 0 |
| CCC | • new | orcpin.dev✓ | 2 | $0 | 90% | 1 of 10 | 0 |
| CC | — stable | relay402.georgespring.workers.dev✓ | 0 | $1 | 97% | 1 of 31 | 0 |
| D | — stable | api.oblique.markets✓ | 49 | $12 | 29% | 1 of 86 | 0 |
Browse
base 1116 · solana 245 · polygon 80 · arbitrum 68 · rising 284 · falling 192 · new 149 · retired · verified 5 · investment grade 42 · cdp 988 · payai 208 · rated AAA 1 · rated AA 4 · rated A 9 · rated BBB 28 · rated BB 261 · rated B 247 · rated CCC 249 · rated CC 187 · rated C 92