← Agent Economy Report · daily index
$1,758 settled on 2026-08-25
$8,076 in the last 7 days, +4.7% week over week (gross, before depuration: $150.3k today).
Daily USDC transfers to the payTo wallets of every service in the x402 discovery catalogs (CDP Bazaar and PayAI), on Base, Polygon, Arbitrum and Solana mainnets. Agent scale = wallets whose average ticket is <= $1 and that received <= 100,000 transfers in the trailing 14 days; the rest (human storefronts, automated distributors) is reported as gross but excluded from the index.
| network | settled | share |
|---|---|---|
| base | $6,762 | 84% |
| solana | $1,279 | 16% |
| arbitrum | $25 | 0% |
| polygon | $10 | 0% |
| day | AEI (agent scale) | gross | transfers |
|---|---|---|---|
| 2026-08-25 | $1,758 | $150.3k | 20,074 |
| 2026-08-24 | $604 | $134.9k | 20,565 |
| 2026-08-23 | $1,453 | $160.8k | 19,661 |
| 2026-08-22 | $1,187 | $220.1k | 19,731 |
| 2026-08-21 | $1,104 | $171.3k | 21,269 |
| 2026-08-20 | $1,085 | $143.6k | 23,815 |
| 2026-08-19 | $886 | $135.6k | 24,246 |
| 2026-08-18 | $599 | $161.4k | 21,024 |
| 2026-08-17 | $879 | $68.4k | 28,643 |
| 2026-08-16 | $857 | $51.3k | 28,312 |
| 2026-08-15 | $1,093 | $54.1k | 22,218 |
| 2026-08-14 | $1,200 | $52.2k | 29,975 |
| 2026-08-13 | $1,564 | $54.1k | 24,525 |
| 2026-08-12 | $1,520 | $61.7k | 22,972 |
Machine-readable: aei.json (full series, by network). Coverage note: wallets settling x402 payments at agent scale outside any discovery catalog are tracked separately in the unlisted watchlist. Embed the live widget:
<a href="https://agenteconomy.report/aei/"><img src="https://agenteconomy.report/aei/aei.svg" alt="Agent Economy Index"></a>
Cite as: Agent Economy Index, agenteconomy.report/aei. The index is recomputed every day from our archive; every number is reproducible.