Unlisted watchlist
These wallets receive x402 payments at agent scale on Base (settled via EIP-3009, the signature every facilitator uses) but are not in any discovery catalog. On 2026-10-12 they settled $837, next to the catalog-visible index. Nobody else publishes this list.
Run one of these? List your service in a discovery catalog, then claim your page with one wallet signature to be named and rated.
Like-for-like (the 207 wallets also on yesterday's list): $821. 18 wallet(s) entered the list today ($16 on the day), 5 left; 3 receive almost as many payments above $1 as agent-sized ones and can flicker in and out. Read the total with that in mind.
| payTo wallet (Base) | tx 14d | USDC 14d | USDC on 2026-10-12 | avg ticket, capped | payers | last seen |
|---|---|---|---|---|---|---|
0x3577c4de712aaa76c96fedaed8617402888fca8d | 29,677 | $14,425.41 | $0.00 | $0.4861 | 29677 | 2026-10-04 |
0x8a12157b27c22fb239e558dc3cb43c7d1a8c0881 | 21,987 | $12,894.83 | $79.37 | $0.5865 | 9903 | 2026-10-12 |
0x47d3394c7234714e4b9e9b74827c12be847f9dda | 7,774 | $6,861.80 | $493.70 | $0.8827 | 25 | 2026-10-12 |
0x68396bd35874695ad86cd29410bd80a550991a2b | 15,458 | $6,102.80 | $0.00 | $0.3948 | 718 | 2026-10-11 |
0x7ce7563f763fa1a8c00b7b58c3ea5c502c4614ff | 11,390 | $4,746.15 | $0.00 | $0.4167 | 5579 | 2026-10-10 |
0x5aae638ccd22a4117c0441331e8e86ca979d482e | 3,222 | $805.50 | $51.75 | $0.2500 | 239 | 2026-10-12 |
0xf000ab8b02aa5c52b62bdb10bf63312317e994fc | 9,450 | $792.94 | $22.94 | $0.0839 | 20 | 2026-10-12 |
0x5c4e97de63134939a994517f1fc32dacf9dfa0fd | 803 | $356.09 | $0.00 | $0.4435 | 668 | 2026-10-11 |
0x4198e6361a7e65791057d902c98979fa3e75436f | 359 | $300.32 | $46.25 | $0.8366 | 63 | 2026-10-12 |
0x4020806089470a89826cb9fb1f4059150b550004 | 4,045 | $254.91 | $2.00 | $0.0630 | 686 | 2026-10-12 |
0x21dd37e3e4ea6ccc0a5c98a4944702ede6e7be10 | 1,324 | $182.70 | $5.00 | $0.1380 | 22 | 2026-10-12 |
0xa8b2c2594ec5774479749d26105c9fb6cdca1d68 | 13,518 | $135.18 | $25.99 | $0.0100 | 2464 | 2026-10-12 |
0x7d2ceb7a0e0c39a3d0f7b5b491659fde4bb7bcfe | 2,293 | $123.45 | $8.15 | $0.0538 | 67 | 2026-10-12 |
0x2670b922ef37c7df47158725c0cc407b5382293f | 323 | $116.09 | $0.02 | $0.3594 | 30 | 2026-10-12 |
0x96368628b679a459fe69815bacca5cb0232ac397 | 10,963 | $108.91 | $14.70 | $0.0099 | 8 | 2026-10-12 |
0x3c0820e2dabd5feae1fd03b78079dee15c7f83d8 | 302 | $97.76 | $7.10 | $0.3237 | 63 | 2026-10-12 |
0x636678e4be5598f345e6c262f4798d7f1bd3f1e2 | 183 | $96.77 | $2.23 | $0.5288 | 24 | 2026-10-12 |
0x3e0a7c9a79f0646fc4e72d52b5ee8877f5aa78e7 | 20,642 | $88.56 | $0.27 | $0.0043 | 1513 | 2026-10-12 |
0xa58851b98a53a5559a340ddbfc597ec109b6014c | 7,286 | $76.08 | $3.88 | $0.0104 | 45 | 2026-10-12 |
0x0440383b02a10be0dea587c5b5fbb622dbf4719d | 103 | $73.00 | $0.00 | $0.7087 | 14 | 2026-10-08 |
0xe799d6cc115dcdf6e67766dbb3d9c64914aed087 | 70 | $67.26 | $0.00 | $0.9609 | 20 | 2026-10-11 |
0x35e6cb35647076539f8c4d14f51e03841bcd1f0e | 5,472 | $62.29 | $3.88 | $0.0114 | 23 | 2026-10-12 |
0xd09c6d2d8daca229fa4caa15e56216659711f5ba | 449 | $44.22 | $1.43 | $0.0985 | 6 | 2026-10-12 |
0xd93501c3d2be23145c31f47f58864138965ed2bf | 115 | $41.73 | $0.00 | $0.3629 | 3 | 2026-10-10 |
0x8aee621035d93deb3c0c1177fac252dc2dd501a0 | 1,487 | $34.23 | $2.29 | $0.0230 | 35 | 2026-10-12 |
0x674a6c77813fc690966b239e8c46fca63039aa95 | 46 | $33.34 | $3.00 | $0.7248 | 13 | 2026-10-12 |
0x73fc659cd5494e69852be8d9d23fe05aab14b29b | 3,383 | $30.41 | $10.80 | $0.0090 | 96 | 2026-10-12 |
0xf441ad71d29502c33ef911de45aaec0060b34c66 | 421 | $29.16 | $1.57 | $0.0693 | 4 | 2026-10-12 |
0x5a9995ba084c2b8fa7e39bc81f3d20c4a9c6b1d8 | 39 | $27.25 | $0.00 | $0.6987 | 13 | 2026-10-11 |
0x265f718619135b21abf1a9407512dc45e91fa533 | 36 | $20.37 | $2.12 | $0.5658 | 24 | 2026-10-12 |
0xa0af9ed64c8fe5d00ce879badd40e94b47db2542 | 35 | $19.40 | $0.00 | $0.5543 | 13 | 2026-10-10 |
0xe12f73bcda902f731eac2c01a37f00c001f2cbc9 | 36 | $16.15 | $2.00 | $0.4485 | 16 | 2026-10-12 |
0x4dc2b5a801a81b17b8d05c737c727fed1f30699a | 24 | $15.09 | $0.00 | $0.6288 | 6 | 2026-10-04 |
0x5da4115fda99fb454b599c024af9475c4f676c70 | 27 | $15.06 | $0.50 | $0.5578 | 15 | 2026-10-12 |
0x9e25b67b641df8b72faa3607bffc01b0e3f10810 | 631 | $13.82 | $1.00 | $0.0219 | 618 | 2026-10-12 |
0x4f4beb658084d7bd7ea0b6f74dbf6e99f93d422d | 1,514 | $13.46 | $0.10 | $0.0089 | 1405 | 2026-10-12 |
0x7447295ec1c9dac3f4725334cb50724dced941ba | 26 | $12.80 | $3.63 | $0.4922 | 7 | 2026-10-12 |
0xb5bd83040dc3f1509491908bb70b3928405a7f36 | 54 | $12.10 | $0.00 | $0.2241 | 27 | 2026-10-10 |
0xf76292e698456cd661bde4cbd0f9587ce05d8095 | 13 | $11.60 | $0.00 | $0.8923 | 6 | 2026-10-07 |
0x0671775fdb7a23e236ed9e6af97856130aa5824d | 208 | $11.22 | $0.49 | $0.0539 | 3 | 2026-10-12 |
0xd219db8179bb9c1899ef87f39eeba9d1070c6801 | 26 | $11.10 | $0.00 | $0.4269 | 8 | 2026-10-08 |
0xb4bd7d410543cb27f42c562ab3ff5dc12fbdd42f | 220 | $11.03 | $0.45 | $0.0501 | 24 | 2026-10-12 |
0xbe683fa884b75cd5cac20a13772ef8fffa716ad6 | 29 | $10.80 | $3.40 | $0.3724 | 6 | 2026-10-12 |
0x4ac260ff69bca89764b230431a3b991521162cf5 | 4,279 | $10.66 | $0.31 | $0.0025 | 3 | 2026-10-12 |
0x77777777dcc4d5a8b6e418fd04d8997ef11000ee | 25 | $10.02 | $0.00 | $0.4009 | 9 | 2026-10-06 |
0x0573c4da7fc31e944e5ff959fef3b42199c308b2 | 18 | $10.01 | $4.00 | $0.5560 | 11 | 2026-10-12 |
0xece6701577e1057ae7385de07e5480324f3e3194 | 333 | $9.43 | $0.26 | $0.0283 | 5 | 2026-10-12 |
0x527b56f3bfbb78c9ff479cec3961fca82c359e1b | 46 | $9.40 | $0.00 | $0.2045 | 46 | 2026-10-08 |
0xa4b2e049a631cb1679b6fd4457b7b7d05879d5c8 | 18 | $9.18 | $1.60 | $0.5100 | 7 | 2026-10-12 |
0x9bb01e9356ba0c97e76d19b1aca691223bbb3248 | 32 | $8.24 | $0.00 | $0.2575 | 4 | 2026-10-10 |
Every x402 facilitator settles with transferWithAuthorization (EIP-3009), which fires AuthorizationUsed on the USDC contract. We scan all of them daily and keep the receivers that are not in any discovery catalog. Agent scale: payments read per payer, wallet and day (a day averaging above $1 counts each payment as $1), dust under $0.0001 not counted, no fewer payments of at most $1 than above it, <= 100,000 transfers other than dust in 14 days, 3+ distinct payers. Machine readable: unlisted.json.