← All ratings · unlisted watchlist
These wallets receive x402 payments at agent scale on Base (settled via EIP-3009, the signature every facilitator uses) but are not in any discovery catalog. On 2026-08-25 they settled $249, next to the catalog-visible index. Nobody else publishes this list.
Run one of these? List your service in a discovery catalog, then claim your page with one wallet signature to be named and rated.
| payTo wallet (Base) | tx 14d | USDC 14d | avg ticket | payers | last seen |
|---|---|---|---|---|---|
0xc0a4daa04ded9c54d1239507b5a5e645761ef488 | 460 | $374.63 | $0.8144 | 43 | 2026-08-25 |
0x07cf5359edb7d8de42973562c54e4c8d583c2396 | 6,048 | $342.38 | $0.0566 | 19 | 2026-08-25 |
0xf000ab8b02aa5c52b62bdb10bf63312317e994fc | 4,305 | $342.33 | $0.0795 | 20 | 2026-08-25 |
0x9c955c40dc98fce89a133f402ffbf94070e6e299 | 65,157 | $65.16 | $0.0010 | 447 | 2026-08-25 |
0x636678e4be5598f345e6c262f4798d7f1bd3f1e2 | 150 | $57.03 | $0.3802 | 21 | 2026-08-25 |
0x7d2ceb7a0e0c39a3d0f7b5b491659fde4bb7bcfe | 1,100 | $56.10 | $0.0510 | 89 | 2026-08-25 |
0xd4bf214e1c1f7ec0e798eea554d1a1157158ff2b | 248 | $49.60 | $0.2000 | 129 | 2026-08-25 |
0x2670b922ef37c7df47158725c0cc407b5382293f | 92 | $25.88 | $0.2813 | 5 | 2026-08-25 |
0x8aee621035d93deb3c0c1177fac252dc2dd501a0 | 1,060 | $22.33 | $0.0211 | 18 | 2026-08-25 |
0x35e6cb35647076539f8c4d14f51e03841bcd1f0e | 1,585 | $16.86 | $0.0106 | 7 | 2026-08-25 |
0xa58851b98a53a5559a340ddbfc597ec109b6014c | 1,583 | $15.85 | $0.0100 | 7 | 2026-08-25 |
0xdb5aa553feeb2c3e3d03e8360b36fb0f7e480671 | 341 | $13.51 | $0.0396 | 9 | 2026-08-25 |
0x5d47070a36a37daf417e64ff27a1e5b3f1c84efa | 67 | $11.81 | $0.1763 | 4 | 2026-08-25 |
0xcfb32a7d01ca2b4b538c83b2b38656d3502d76ea | 9 | $9.00 | $1.0000 | 3 | 2026-08-25 |
0x0529671b72d9fd6cdd20a9a0467f4e7dbadb7db3 | 859 | $8.59 | $0.0100 | 14 | 2026-08-25 |
0x674a6c77813fc690966b239e8c46fca63039aa95 | 18 | $8.17 | $0.4539 | 7 | 2026-08-25 |
0x155b0f980ba3125e9d1bf98a29586d1d70117629 | 7 | $7.00 | $1.0000 | 3 | 2026-08-24 |
0xd219db8179bb9c1899ef87f39eeba9d1070c6801 | 7 | $3.78 | $0.5400 | 4 | 2026-08-25 |
0x5da4115fda99fb454b599c024af9475c4f676c70 | 7 | $3.60 | $0.5143 | 6 | 2026-08-25 |
0x4f4beb658084d7bd7ea0b6f74dbf6e99f93d422d | 343 | $3.10 | $0.0090 | 281 | 2026-08-25 |
0xf31ecf00672e1486979cf4f61a8295e281815950 | 6 | $3.00 | $0.5000 | 3 | 2026-08-23 |
0xbfd71ea27ffc99747da2873372f84346d9a8b7ed | 379 | $2.65 | $0.0070 | 12 | 2026-08-25 |
0xb4bd7d410543cb27f42c562ab3ff5dc12fbdd42f | 38 | $2.00 | $0.0526 | 16 | 2026-08-25 |
0x85a780e439b71cddf0861e3d254a22f50ad5109b | 1,656 | $1.66 | $0.0010 | 112 | 2026-08-25 |
0xc7d2dd296379aa701ef67ce2a1c3398865a74fe7 | 4 | $1.64 | $0.4100 | 4 | 2026-08-22 |
0xb7a1793100c8b4d42d7e424825c5c5bce5a65cde | 16 | $1.60 | $0.1000 | 8 | 2026-08-24 |
0x93fb99a4ea2134d2d66ea4821df435ccd500fc42 | 5 | $1.55 | $0.3108 | 5 | 2026-08-25 |
0xfe07b322e5bced7230a0a44151aae49b3b9fba38 | 8 | $1.40 | $0.1750 | 3 | 2026-08-23 |
0xa266d5b995b94363d5730cee69ae7bc4c8b76bca | 3 | $1.25 | $0.4167 | 3 | 2026-08-25 |
0xa8fa6a4d335dfb3091ce364693134080acc5ffc0 | 3 | $0.99 | $0.3306 | 3 | 2026-08-25 |
0xb075aa8206d6de88edeed0ee4015a1a33d3659d8 | 31 | $0.90 | $0.0290 | 8 | 2026-08-25 |
0xbf6ed3a2c744a929293c7dd79e634b154c7535e8 | 5 | $0.84 | $0.1686 | 4 | 2026-08-25 |
0x7d3c7da17fa5847940d16f514055b2903502b88c | 6 | $0.68 | $0.1139 | 5 | 2026-08-25 |
0x23129415bd690cf3c7e97de8c420074e5679b0ed | 10 | $0.66 | $0.0655 | 9 | 2026-08-25 |
0x48adf6e37f9b31dc2aad0462c5862b5422c736b8 | 28 | $0.47 | $0.0168 | 8 | 2026-08-25 |
0xa95b17ffa78cc32a836a2120992f629dd6ecc5fa | 4 | $0.40 | $0.1000 | 3 | 2026-08-23 |
0x44abd469c419be66514b39cdd4b83a5f0ed676c9 | 4 | $0.37 | $0.0928 | 3 | 2026-08-23 |
0x3ff2fe15ec9e05592450b1f1d44595816cc12d2d | 13 | $0.35 | $0.0269 | 10 | 2026-08-25 |
0xb683623af1bed82a8391375a3738123a82c24fe5 | 12 | $0.33 | $0.0278 | 10 | 2026-08-25 |
0xbd0d2f7157daf3b633f451bda0dd6c2a8ea0af4d | 11 | $0.29 | $0.0265 | 9 | 2026-08-25 |
0xcbeded9331847ae809e2c2ac17818bec472547bc | 11 | $0.29 | $0.0264 | 8 | 2026-08-25 |
0x3a96877d56400b3b901f5bf8f80e3629f5f5fa78 | 14 | $0.29 | $0.0207 | 8 | 2026-08-24 |
0xa53122161f19d24ae65f6cda07126df177cbf670 | 9 | $0.28 | $0.0311 | 6 | 2026-08-25 |
0x3f6df108f0a5b748c60bb26c588fb91de758a7b3 | 11 | $0.28 | $0.0254 | 8 | 2026-08-24 |
0xb590443dc272bad4acedbbacdac23e42f4779149 | 10 | $0.27 | $0.0274 | 8 | 2026-08-25 |
0x3dcbef58b30fac60a897cd4ed1daed5de33b32e1 | 63 | $0.26 | $0.0042 | 40 | 2026-08-25 |
0x9983caa21417bf24f3243cffb52f7db1a203561b | 10 | $0.25 | $0.0251 | 9 | 2026-08-25 |
0xeec5a6b7a08cb2ac7c0b4906f30531083dd98bab | 8 | $0.25 | $0.0314 | 7 | 2026-08-25 |
0x75713c06c80a615390300cbacea4b2f404a0aa22 | 11 | $0.25 | $0.0228 | 9 | 2026-08-25 |
0x970eb9c4ab877f3e284a3bdce5bb7c9a676ec042 | 9 | $0.25 | $0.0276 | 6 | 2026-08-24 |
Every x402 facilitator settles with transferWithAuthorization (EIP-3009), which fires AuthorizationUsed on the USDC contract. We scan all of them daily and keep the receivers that are not in any discovery catalog. Agent scale: average ticket <= $1, <= 100,000 transfers in 14 days, 3+ distinct payers. Machine readable: unlisted.json.