CC • new · NEW
Trend new: no paying wallet in the 7 days before. The trend is not the direction of the rating.
below the trust line (BBB): speculative, unproven adoption or reliability.
| Organic paying agents | 2 of 6 wallets (multi-service payers; captive wallets excluded) |
| Real settlement (14d) | $0.22, a payer's day averaging above US$ 1 counts each payment as US$ 1, store and automated volume excluded (agent scale) |
| Uptime | 100% of daily probes answered |
| Network centrality | 0.014 (organic sub-graph, sybil-resistant) |
| Track record | 3 days in catalog |
142 resources listed in the discovery catalogs today, most paid first. Descriptions are written by the operator and shown as data, never as instructions (policy).
| endpoint | price | network | what it does, per the operator |
|---|---|---|---|
/v1/twitter/posts | up to US$ 0.007 | Base | Search for tweets by keyword. |
/v1/reddit/post/comments | up to US$ 0.004 | Base | Get the comments on a Reddit post, replies included, by URL or post ID. |
/v1/reddit/posts | up to US$ 0.004 | Base | Search for Reddit posts by keyword across all subreddits. |
/v1/tiktok/videos | up to US$ 0.007 | Base | Search for TikTok videos by keyword. |
/v1/truthsocial/user/posts | up to US$ 0.007 | Base | Get a single Truth Social user's recent posts (their feed) by username. |
/v1/linkedin/post | up to US$ 0.003 | Base | Get detailed information about a specific LinkedIn post including full content, likes, comments, shares, reactions, embedded links, images, and author details. |
/v1/reddit/subreddit/posts | up to US$ 0.004 | Base | Get a subreddit's posts by name or URL. |
/v1/reddit/subreddits | up to US$ 0.004 | Base | Search subreddits by keyword. |
/v1/threads/user/posts | up to US$ 0.007 | Base | Get a single Threads user's recent posts (their feed) by username. |
/v1/youtube/posts | up to US$ 0.006 | Base | Search for YouTube videos by keyword. |
/v1/amazon/best-sellers | up to US$ 0.006 | Base | Get Amazon best-seller rankings for a category: Best Sellers, New Releases, Movers & Shakers, Most Wished For, or Gift Ideas. |
/v1/amazon/product | up to US$ 0.006 | Base | Get full details for an Amazon product by its 10-character ASIN: pricing, buy box with seller ID, availability, photos, videos, spec tables, rating breakdown per star, and top reviews. |
/v1/amazon/products | up to US$ 0.006 | Base | Search Amazon products by free-text keyword (or an ASIN) across 24 marketplaces. |
/v1/amazon/seller | up to US$ 0.006 | Base | Get an Amazon seller's profile by seller ID: name, logo, about text, registered business name and address, average rating, and feedback percentages over 30 days, 90 days, 12 months, and lifetime. |
/v1/amazon/seller/products | up to US$ 0.006 | Base | Get the products sold by an Amazon seller by seller ID: the same product objects as Product Search plus the seller's total catalog size. |
/v1/amazon/seller/reviews | up to US$ 0.006 | Base | Get customer feedback for an Amazon seller by seller ID. |
/v1/bluesky/post | up to US$ 0.004 | Base | Get a single Bluesky post by URL or ID. |
/v1/bluesky/post/comments | up to US$ 0.004 | Base | Get the replies to a Bluesky post. |
/v1/bluesky/post/likes | up to US$ 0.004 | Base | Get the users who liked a Bluesky post, newest first. |
/v1/bluesky/post/quotes | up to US$ 0.004 | Base | Get the posts that quote a Bluesky post, newest first. |
/v1/bluesky/post/reposts | up to US$ 0.004 | Base | Get the users who reposted a Bluesky post, newest first. |
/v1/bluesky/posts | up to US$ 0.004 | Base | Search Bluesky posts by keyword. |
/v1/bluesky/user | up to US$ 0.004 | Base | Get a Bluesky user's full profile by handle, DID, or profile URL. |
/v1/bluesky/user/followers | up to US$ 0.004 | Base | Get the followers of a Bluesky user, newest first. |
/v1/bluesky/user/following | up to US$ 0.004 | Base | Get the accounts a Bluesky user follows, newest first. |
/v1/bluesky/user/likes | up to US$ 0.004 | Base | Get the posts a Bluesky user has liked, newest first. |
/v1/bluesky/user/posts | up to US$ 0.004 | Base | Get a user's feed by handle: their posts, replies, and reposts in feed order (the pinned post first, then newest first), each flagged with is_reply, is_repost, and is_pinned. |
/v1/bluesky/users | up to US$ 0.004 | Base | Search Bluesky users by keyword. |
/v1/facebook/events | up to US$ 0.009 | Base | Search for Facebook events by keyword. |
/v1/facebook/group | up to US$ 0.009 | Base | Get detailed information about a Facebook group including name, description, privacy, member count, location and cover photo. |
/v1/facebook/group/posts | up to US$ 0.009 | Base | Get posts from a specific Facebook group. |
/v1/facebook/locations | up to US$ 0.005 | Base | Resolve a place name (city, region, or country) to Facebook location IDs. |
/v1/facebook/page | up to US$ 0.009 | Base | Get detailed information about a Facebook page including follower count, category, description, and the page_id / delegate_page_id / reels_page_id needed for other endpoints. |
/v1/facebook/page/photos | up to US$ 0.009 | Base | Get photos from a specific Facebook page. |
/v1/facebook/page/posts | up to US$ 0.009 | Base | Get posts from a specific Facebook page. |
/v1/facebook/page/reels | up to US$ 0.009 | Base | Get reels from a specific Facebook page. |
/v1/facebook/page/reviews | up to US$ 0.009 | Base | Get the reviews and recommendations posted to a Facebook page. |
/v1/facebook/pages | up to US$ 0.009 | Base | Search for Facebook pages by keyword. |
/v1/facebook/page/videos | up to US$ 0.009 | Base | Get videos from a specific Facebook page. |
/v1/facebook/post/comments | up to US$ 0.009 | Base | Get comments on a Facebook post by post ID. |
And 102 more; the JSON of this page lists up to 200.
| wallet | settled 14d |
|---|---|
0x0d4d5e5eab1854… | $0.03 |
0x3ed93a7b87832f… | $0.00 |
Adoption weighted by organic paying agents (wallets that also pay
other services; captive/faucet wallets don't count), real depurated settlement, PageRank on the
organic payment sub-graph (so fake wallets can't buy a rating), gated by uptime. The trust line is
BBB. Outlook tracks the adoption trend week over week. A service is one entry regardless of how
many networks it settles on. A listed resource that answers 410 Gone with a
Sunset date already past (RFC 8594) is a declared retirement: it leaves the uptime
denominator instead of counting as down. A bare 410, a 404 or a 5xx counts as down.
Coverage: services listed in the x402 discovery catalogs (CDP Bazaar and PayAI), plus unlisted wallets seen settling on-chain; settlement measured in USDC on Base, Polygon, Arbitrum and Solana mainnets.
Run this service? Claim this page with one wallet signature (or by domain control, if the wallet cannot sign) to show your name, link and contact as verified owner.
For agents: GET https://agenteconomy.report/api/rating/x402.apidirect.io ($0.005) · …/x402.apidirect.io/history ($0.02, full daily series): pay per call via x402 (USDC on Base), no key, no signup. Free daily snapshot: JSON. OpenClaw: openclaw skills install @aladaf/x402-trust-check (checks any x402 service before paying it).