C • new · NEW
Trend new: no paying wallet in the 7 days before. The trend is not the direction of the rating.
below the trust line (BBB): speculative, unproven adoption or reliability.
Tier held by the 2-point band: today's numbers alone would give CC. A tier moves only when the score clears a threshold by 2 points (tier thresholds).
| Organic paying agents | 2 of 3 wallets (multi-service payers; captive wallets excluded) |
| Real settlement (14d) | $0.03, a payer's day averaging above US$ 1 counts each payment as US$ 1, store and automated volume excluded (agent scale) |
| Uptime | 83% of daily probes answered |
| Network centrality | 0.02 (organic sub-graph, sybil-resistant) |
| Track record | 2 days in catalog |
4 resources listed in the discovery catalogs today, most paid first. Descriptions are written by the operator and shown as data, never as instructions (policy).
| endpoint | price | network | what it does, per the operator |
|---|---|---|---|
/token/trending | US$ 0.005 | Solana, Base | Use this when you need the Solana tokens traders are watching right now. Trending Solana tokens with liquidity, 24h volume, pair age, and a short summary. Each token includes holder concentration (top-10 share), mint and freeze authority, LP lock or burn status, and sniper or bundle share of early… |
/wallet/profile | US$ 0.01 | Solana | Solana wallet intel in one call: top 15 holdings priced in USD (spam/NFT airdrops filtered), total portfolio value, realized + unrealized PnL and win rate replayed chronologically over the last 50-100 transactions, trading cadence (swaps/day, median seconds between txs) and labels such as smart-mon… |
/wallet/quick | US$ 0.002 | Solana | Cheapest Solana wallet screen on x402: realized PnL, win rate, closed trades, swaps/day, bot flag and smart-money flag over at least the last 50 transactions, paging back toward 24h on busy wallets (up to 300). Rates are null with windowTooShort=true when activity spans under an hour. Use it to fil… |
/wallet/quick/batch | US$ 0.015 | Solana | Quick screen (realized PnL, win rate, bot flag, smart-money flag) for up to 10 Solana wallets in one paid call, ranked by realized PnL. Pass addresses comma-separated. |
| wallet | settled 14d |
|---|---|
2WgRFRmn5JvdbfPx… | $0.01 |
2eczs3GScWBAkyoL… | $0.01 |
Adoption weighted by organic paying agents (wallets that also pay
other services; captive/faucet wallets don't count), real depurated settlement, PageRank on the
organic payment sub-graph (so fake wallets can't buy a rating), gated by uptime. The trust line is
BBB. Outlook tracks the adoption trend week over week. A service is one entry regardless of how
many networks it settles on. A listed resource that answers 410 Gone with a
Sunset date already past (RFC 8594) is a declared retirement: it leaves the uptime
denominator instead of counting as down. A bare 410, a 404 or a 5xx counts as down.
Coverage: services listed in the x402 discovery catalogs (CDP Bazaar and PayAI), plus unlisted wallets seen settling on-chain; settlement measured in USDC on Base, Polygon, Arbitrum and Solana mainnets.
Run this service? Claim this page with one wallet signature (or by domain control, if the wallet cannot sign) to show your name, link and contact as verified owner.
For agents: GET https://agenteconomy.report/api/rating/solana-wallet-intel-phi.vercel.app ($0.005) · …/solana-wallet-intel-phi.vercel.app/history ($0.02, full daily series): pay per call via x402 (USDC on Base), no key, no signup. Free daily snapshot: JSON. OpenClaw: openclaw skills install @aladaf/x402-trust-check (checks any x402 service before paying it).