CC → stable
Trend stable: 1 organic paying agents in the last 7 days vs 1 in the 7 before (+0%). The trend is not the direction of the rating.
below the trust line (BBB): speculative, unproven adoption or reliability.
Tier held by the 2-point band: today's numbers alone would give CCC. A tier moves only when the score clears a threshold by 2 points (tier thresholds).
| Organic paying agents | 2 of 10 wallets (multi-service payers; captive wallets excluded) |
| Real settlement (14d) | $0.66, a payer's day averaging above US$ 1 counts each payment as US$ 1, store and automated volume excluded (agent scale) |
| Uptime | 100% of daily probes answered |
| Network centrality | 0.028 (organic sub-graph, sybil-resistant) |
| Track record | 9 days in catalog |
45 resources listed in the discovery catalogs today, most paid first. Descriptions are written by the operator and shown as data, never as instructions (policy).
| endpoint | price | network | what it does, per the operator |
|---|---|---|---|
/bundle/btc-eth-vol-regime | US$ 0.01 | Base | Daily JSON bundles for agents: BTC/ETH volatility regime, crypto news with top x402 sellers, Brazil business calendar, x402 agent economy, Base chain gas, US macro (CPI, unemployment, SOFR). This route serves the btc-eth-vol-regime bundle. |
/bundle/brazil-business-calendar | US$ 0.01 | Base | Daily JSON bundles for agents: BTC/ETH volatility regime, crypto news with top x402 sellers, Brazil business calendar, x402 agent economy, Base chain gas, US macro (CPI, unemployment, SOFR). This route serves the brazil-business-calendar bundle. |
/bundle/daily-agent-brief | US$ 0.01 | Base | Daily JSON bundles for agents: BTC/ETH volatility regime, crypto news with top x402 sellers, Brazil business calendar, x402 agent economy, Base chain gas, US macro (CPI, unemployment, SOFR). This route serves the daily-agent-brief bundle. |
/bundle/agent-economy-pulse | US$ 0.01 | Base | Daily JSON bundles for agents: BTC/ETH volatility regime, crypto news with top x402 sellers, Brazil business calendar, x402 agent economy, Base chain gas, US macro (CPI, unemployment, SOFR). This route serves the agent-economy-pulse bundle. |
/bundle/base-chain-now | US$ 0.01 | Base | Daily JSON bundles for agents: BTC/ETH volatility regime, crypto news with top x402 sellers, Brazil business calendar, x402 agent economy, Base chain gas, US macro (CPI, unemployment, SOFR). This route serves the base-chain-now bundle. |
/bundle/us-macro-pulse | US$ 0.01 | Base | Daily JSON bundles for agents: BTC/ETH volatility regime, crypto news with top x402 sellers, Brazil business calendar, x402 agent economy, Base chain gas, US macro (CPI, unemployment, SOFR). This route serves the us-macro-pulse bundle. |
/bundle/agent-trust-regimeshift | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the agent-trust-regimeshift bundle. |
/bundle/agent-trust-taifoon | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the agent-trust-taifoon bundle. |
/bundle/ai-agents-news | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the ai-agents-news bundle. |
/bundle/altcoin-momentum | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the altcoin-momentum bundle. |
/bundle/base-ecosystem-brief | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the base-ecosystem-brief bundle. |
/bundle/btc-100k-watch | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the btc-100k-watch bundle. |
/bundle/btc-dominance-view | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the btc-dominance-view bundle. |
/bundle/btc-market-structure | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the btc-market-structure bundle. |
/bundle/btc-regime-2026-11-02 | US$ 0.01 | Base | Daily JSON bundles for agents: BTC/ETH volatility regime, crypto news with top x402 sellers, Brazil business calendar, x402 agent economy, Base chain gas, US macro (CPI, unemployment, SOFR). This route serves the btc-regime-2026-11-02 bundle. |
/bundle/crypto-macro-brief | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the crypto-macro-brief bundle. |
/bundle/crypto-market-view | US$ 0.01 | Base | Daily JSON bundles for agents: BTC/ETH volatility regime, crypto news with top x402 sellers, Brazil business calendar, x402 agent economy, Base chain gas, US macro (CPI, unemployment, SOFR). This route serves the crypto-market-view bundle. |
/bundle/crypto-news-brief | US$ 0.01 | Base | Daily JSON bundles for agents: BTC/ETH volatility regime, crypto news with top x402 sellers, Brazil business calendar, x402 agent economy, Base chain gas, US macro (CPI, unemployment, SOFR). This route serves the crypto-news-brief bundle. |
/bundle/crypto-regulation-brief | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the crypto-regulation-brief bundle. |
/bundle/crypto-security-brief | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the crypto-security-brief bundle. |
/bundle/crypto-sentiment-view | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the crypto-sentiment-view bundle. |
/bundle/crypto-vol-dashboard | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the crypto-vol-dashboard bundle. |
/bundle/crypto-week-ahead | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the crypto-week-ahead bundle. |
/bundle/defi-brief | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the defi-brief bundle. |
/bundle/defi-lending-risk | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the defi-lending-risk bundle. |
/bundle/etf-flows-brief | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the etf-flows-brief bundle. |
/bundle/eth-5k-watch | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the eth-5k-watch bundle. |
/bundle/eth-l2-brief | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the eth-l2-brief bundle. |
/bundle/eth-market-structure | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the eth-market-structure bundle. |
/bundle/exchange-venue-brief | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the exchange-venue-brief bundle. |
/bundle/l2-tokens-price-snapshot | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the l2-tokens-price-snapshot bundle. |
/bundle/layer1-brief | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the layer1-brief bundle. |
/bundle/llm-crypto-risks | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the llm-crypto-risks bundle. |
/bundle/majors-price-snapshot | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the majors-price-snapshot bundle. |
/bundle/memecoin-watch | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the memecoin-watch bundle. |
/bundle/mining-energy-brief | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the mining-energy-brief bundle. |
/bundle/nft-gaming-brief | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the nft-gaming-brief bundle. |
/bundle/rates-and-carry | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the rates-and-carry bundle. |
/bundle/regime-pack | US$ 0.01 | Base | Daily JSON bundles for agents: BTC/ETH volatility regime, crypto news with top x402 sellers, Brazil business calendar, x402 agent economy, Base chain gas, US macro (CPI, unemployment, SOFR). This route serves the regime-pack bundle. |
/bundle/rwa-tokenization-brief | US$ 0.01 | Base | Daily JSON bundles for agents from Bouncer-graded x402 sellers: crypto news beats, market structure and volatility views, price snapshots, agent trust checks, Base gas, US macro, Brazil calendar. This route serves the rwa-tokenization-brief bundle. |
And 5 more; the JSON of this page lists up to 200.
| wallet | settled 14d |
|---|---|
0x42a09a72ec4764… | $0.03 |
0x59d0f84efc5611… | $0.01 |
Adoption weighted by organic paying agents (wallets that also pay
other services; captive/faucet wallets don't count), real depurated settlement, PageRank on the
organic payment sub-graph (so fake wallets can't buy a rating), gated by uptime. The trust line is
BBB. Outlook tracks the adoption trend week over week. A service is one entry regardless of how
many networks it settles on. A listed resource that answers 410 Gone with a
Sunset date already past (RFC 8594) is a declared retirement: it leaves the uptime
denominator instead of counting as down. A bare 410, a 404 or a 5xx counts as down.
Coverage: services listed in the x402 discovery catalogs (CDP Bazaar and PayAI), plus unlisted wallets seen settling on-chain; settlement measured in USDC on Base, Polygon, Arbitrum and Solana mainnets.
Run this service? Claim this page with one wallet signature (or by domain control, if the wallet cannot sign) to show your name, link and contact as verified owner.
For agents: GET https://agenteconomy.report/api/rating/agent-briefs.walletstarter.workers.dev ($0.005) · …/agent-briefs.walletstarter.workers.dev/history ($0.02, full daily series): pay per call via x402 (USDC on Base), no key, no signup. Free daily snapshot: JSON. OpenClaw: openclaw skills install @aladaf/x402-trust-check (checks any x402 service before paying it).