Skill list · data as of 2026-10-29
ClawHub skills currently rated AAA on the AAA-to-D scale (trust line at BBB), ranked by downloads.
9 skills · ratings AAA to D, trust line at BBB · recomputed daily
downloads (7d) compares downloads in the last 7 days with the 7 before: ▲ up · ▼ down · → flat · • new (younger than 14 days). It is not the direction of the rating. Hover a cell for the two counts; the JSON carries it as trend and outlook. Methodology.
| rating | downloads (7d) | skill | downloads |
|---|---|---|---|
| AAA | → flat | Self-Improving + Proactive Agent self-improving · @ivangdavila | 213,289 |
| AAA | → flat | SkillScan skillscan · @tokauthai | 183,028 |
| AAA | → flat | Agent Browser agent-browser-clawdbot · @matrixy | 158,817 |
| AAA | → flat | Tavily Search openclaw-tavily-search · @jacky1n7 | 109,507 |
| AAA | ▼ down | Evolver evolver · @autogame-17 | 91,006 |
| AAA | → flat | Feishu Evolver Wrapper feishu-evolver-wrapper · @autogame-17 | 80,923 |
| AAA | → flat | Find Skills Skill find-skills-skill · @fangkelvin | 63,217 |
| AAA | → flat | Stock Analysis stock-analysis · @udiedrichsen | 59,262 |
| AAA | → flat | Planning with files planning-with-files · @othmanadi | 45,806 |
Browse
top 100 · rising 100 · new 100 · flagged 300 · audited 150 · paying 195 · rated AAA · rated AA 165 · rated A 1728 · rated BBB 6574 · rated BB 23831 · rated B 24127 · rated CCC 16835 · rated CC 6818 · rated C 1499