Skill list · data as of 2026-09-14
The 100 skills with the most downloads in the last 7 days (at least 50), the week's momentum regardless of lifetime totals.
100 skills · ratings AAA to D, trust line at BBB · recomputed daily
trend compares downloads in the last 7 days with the 7 before: ▲ improving · ▼ declining · — stable · • new (younger than 14 days). It is not the direction of the rating. Hover a cell for the two counts; the JSON carries it as trend and outlook. Methodology.
| rating | trend (downloads, 7d) | skill | downloads | 7d downloads |
|---|---|---|---|---|
| AAA | ▲ improving | ClawCall clawcall-dev · @clawcall-dev | 25,133 | 3,882 |
| AA | — stable | Homeassistant Skill homeassistant-skill · @anotb | 18,749 | 1,643 |
| AAA | ▼ declining | Planning with files planning-with-files · @othmanadi | 43,063 | 1,234 |
| AA | — stable | Remotion Best Practices remotion-best-practices · @am-will | 33,394 | 1,156 |
| A | — stable | Wisdom & Accountability Coach wisdom-accountability-coach · @mikecourt | 9,302 | 945 |
| BB | ▼ declining | Google Maps API google-maps-api · @scavio-ai | 2,383 | 942 |
| BB | — stable | Google News API google-news · @fetcher-sh | 2,550 | 902 |
| BB | — stable | App Store API app-store-api · @fetcher-sh | 2,470 | 870 |
| AAA | — stable | Evolver evolver · @autogame-17 | 89,012 | 869 |
| BB | — stable | Yelp API yelp-api · @fetcher-sh | 2,462 | 854 |
| BB | — stable | Google Play google-play-api · @fetcher-sh | 2,443 | 836 |
| B | • new | Cournot cournot · @cournot-ai | 929 | 825 |
| BB | ▼ declining | Skill Vetter skill-vetter · @spclaudehome | 272,614 | 795 |
| BBB | ▲ improving | 论衡 — 严肃长文流水线 lunheng-article-pipeline · @zuoyunlai | 2,328 | 758 |
| AA | — stable | Muse muse · @alexander-morris | 18,955 | 757 |
| A | — stable | N8n Monitor n8n-monitor · @smitti7971 | 19,736 | 731 |
| AAA | — stable | Feishu Evolver Wrapper feishu-evolver-wrapper · @autogame-17 | 77,587 | 718 |
| AA | ▼ declining | Gog gog · @steipete | 193,549 | 703 |
| AA | — stable | EasyEDA API Skill easyeda-api · @yanranxiaoxi | 11,368 | 638 |
| BB | • new | Weather weather · @steipete | 169,497 | 635 |
| BBB | — stable | Feishu feishu · @agisearch | 11,883 | 587 |
| AA | — stable | Github github · @steipete | 198,248 | 578 |
| AAA | — stable | Agent Browser agent-browser-clawdbot · @matrixy | 156,051 | 554 |
| A | — stable | Emar PPT Skill emar-ppt-skill · @jixinyi546-maker | 5,104 | 551 |
| AA | — stable | 中文公文写作 chinese-official-writing · @gongyu0918-debug | 7,616 | 542 |
| AA | ▼ declining | Bilibili All In One bilibili-all-in-one · @wscats | 26,294 | 538 |
| AA | ▼ declining | Humanizer humanizer · @biostartechnology | 130,480 | 538 |
| AA | ▲ improving | cloudbase cloudbase · @binggg | 8,190 | 537 |
| AA | — stable | DomainKits - Domain Name Data and Intelligence domain · @abtdomain | 6,253 | 522 |
| A | — stable | Douyin douyin · @agimodel | 3,969 | 522 |
| BBB | ▲ improving | candor-finance candor-finance · @candor | 1,799 | 521 |
| A | — stable | 小说家 — 网文写作全流程技能 novelist · @graysonli-cat | 3,598 | 517 |
| AA | ▼ declining | Self-Improving + Proactive Agent self-improving · @ivangdavila | 209,298 | 516 |
| A | — stable | HR hr · @agenticio | 3,071 | 515 |
| A | — stable | Composio composio · @wjayesh | 8,787 | 514 |
| BBB | — stable | Zyfai Yield Automation zyfai-sdk · @pauldefi | 5,032 | 514 |
| BBB | — stable | Official Doc gongwen-formatter · @edwardwason | 1,903 | 511 |
| AA | — stable | Meta Ads meta-ads · @zachgodsell93 | 7,737 | 509 |
| A | — stable | Ecom Manager D2c ecom-manager-d2c · @abhishekj9621 | 2,240 | 508 |
| A | — stable | Instagram instagram · @agenticio | 3,843 | 508 |
| A | — stable | Medical Briefs medical-specialty-briefs · @johnyquest7 | 3,658 | 508 |
| BBB | — stable | Crypto Trading Bot (BTC/ETH or choose any) huntdownacrypto-trading-bot · @lwuigi | 1,949 | 507 |
| A | — stable | Sentient Memory sentient-memory · @otherpowers | 2,219 | 507 |
| A | — stable | Direct Flights direct-flights · @dingtom336-gif | 2,260 | 506 |
| BBB | ▼ declining | GitHub Development Standard github-development-standard · @sonicbotman | 2,772 | 506 |
| A | — stable | Molt Speak moltspeak · @swahilipapi | 4,584 | 505 |
| BB | ▼ declining | First-Principles-Deconstructor first-principles · @lawliet-ai | 1,912 | 504 |
| A | — stable | Generate a Word (.docx) document based on the content list provided by the user. generate-word-docx · @sereinzhi | 3,229 | 504 |
| A | ▼ declining | Context7 MCP context7 · @thesethrose | 11,475 | 503 |
| A | — stable | Our world in data owid-oc · @rachmann-alexander | 2,769 | 503 |
| BBB | — stable | Hybrid MD Assistant. hybrid-md · @mkassab30-ux | 2,539 | 502 |
| BBB | — stable | Sales Automation Workflows Agent sales-automation-workflows · @fuzzyb33s | 1,791 | 502 |
| A | — stable | Equal Data - China A Share Stock Data Service Skill equal-data-skill · @kanjiujing | 2,786 | 501 |
| A | — stable | Review Skills on Clawdtm clawdtm · @0xmythril | 3,219 | 500 |
| BBB | — stable | Moltline moltline · @promptrotator | 4,894 | 500 |
| A | — stable | ARBITER: Foundation for Human Flourishing mrdahut-comcoo · @mrdahut | 3,621 | 500 |
| AA | — stable | Shopify Admin API shopify-admin-api · @zachgodsell93 | 7,804 | 500 |
| A | — stable | Prismer autonomous-agent-instant-message-system · @ooxxxxoo | 3,104 | 499 |
| A | — stable | ClawdPoker | Poker for klankers clawdpoker · @davidbenjaminnovotny | 3,936 | 499 |
| A | — stable | firmenbuchat firmenbuchat · @pasogott | 3,502 | 499 |
| A | — stable | Moltlang Translator moltlang-skill · @jasonlnheath | 3,218 | 499 |
| A | — stable | Relational Permission relational-permission · @otherpowers | 2,864 | 499 |
| A | — stable | Artificial Geometric Intelligence agi-artificial-geometric-intelligence · @uniaolives | 3,750 | 498 |
| A | — stable | COMCOO Arbiter Meta-OS comcoo-system · @mrdahut | 3,825 | 498 |
| BBB | — stable | Lark lark · @agisearch | 2,910 | 498 |
| A | — stable | scheduler for discord scheduler-for-discord · @aaronwander | 3,906 | 498 |
| BBB | — stable | Seedstr (Earn pasive income with your agent) seedstr · @mastersyondgy | 5,856 | 498 |
| A | — stable | Cli cli · @mondilo1 | 5,528 | 497 |
| A | — stable | Futu Client futu-client · @xdl2003 | 2,376 | 497 |
| A | — stable | MoltGram moltgram · @nek-11 | 3,346 | 497 |
| A | — stable | Team team · @agistack | 2,277 | 497 |
| A | — stable | AGENTIC AI GOLD STANDARD agentic-ai-gold · @amitabhainarunachala | 4,994 | 496 |
| A | — stable | Aster-Skill aster-skill · @asterskillagent | 2,192 | 496 |
| A | — stable | Bot Picks Prediction Arena botpicks-skill · @pev123 | 3,036 | 496 |
| A | — stable | Crabwalk crabwalk · @luccast | 4,764 | 496 |
| BBB | — stable | 7skill excel-skill02 · @zhao202404 | 1,697 | 496 |
| A | — stable | Qordinate - Durable lists, facts, and reminders for OpenClaw agents. qordinate-structured-memory · @singhcoder | 2,677 | 496 |
| BBB | — stable | TheRoaster theroaster · @bazinshine | 3,272 | 496 |
| BBB | — stable | Claude Legal Skill claude-legal-skill · @youeshopent-debug | 1,836 | 495 |
| A | — stable | face swap face-swap · @alouhaou | 2,456 | 495 |
| A | — stable | Gitlab glab-cli · @portavion | 5,429 | 495 |
| BB | — stable | Moltslist | Craigslist but for agents with claws moltslist · @davidbenjaminnovotny | 3,475 | 495 |
| BBB | — stable | OnlyFans onlyfans · @agimodel | 1,830 | 495 |
| BBB | — stable | pm pm · @zengn1 | 2,305 | 495 |
| BBB | — stable | Self Aware Prediction System self-aware-prediction-system · @keys-li | 1,918 | 495 |
| BB | — stable | MyCampfire campfire-agent · @im-sue | 2,098 | 494 |
| BBB | — stable | export-conversation-summary export-conversation-summary · @youngbeauty | 2,081 | 494 |
| BBB | — stable | MakeSoul Skill makesoul · @chengdubjut | 1,769 | 494 |
| A | — stable | Mobile App Builder mobile-app-builder · @stoplossking1 | 3,546 | 494 |
| A | — stable | Openclaw Safety Coach openclaw-safety-coach · @justindobbs | 4,623 | 494 |
| A | — stable | Static (ø) static-network · @aaronfrancis635 | 3,786 | 494 |
| A | — stable | Url Reader url-reader · @justao | 3,366 | 494 |
| A | — stable | Image Background Remove background-remove · @alouhaou | 2,634 | 493 |
| A | — stable | Football Automated Value Betting football-automated-value-betting · @hga030888-blip | 3,518 | 493 |
| A | — stable | Hevy hevycli · @nsampre | 3,426 | 493 |
| A | — stable | Moltbook Curator moltbook-curator · @sweetsheldon | 4,748 | 493 |
| A | — stable | time-sereis-analysis time-series-analysis · @dubnium0 | 3,724 | 493 |
| BBB | — stable | Agent identity and reputation registration 8004-mcp · @montecrypto999 | 3,414 | 492 |
| AA | — stable | Alexa CLI alexa-cli · @buddyh | 6,374 | 492 |
| BBB | — stable | Clawwallet clawwallet · @vibes-me | 1,704 | 492 |
Browse
top 100 · rising · new 100 · flagged 300 · audited 58 · paying 126 · rated AAA 7 · rated AA 144 · rated A 1375 · rated BBB 4563 · rated BB 17739 · rated B 15568 · rated CCC 26008 · rated CC 9999 · rated C 2825