Skill list · data as of 2026-10-29
The 100 skills with the most downloads in the last 7 days (at least 50), the week's momentum regardless of lifetime totals.
100 skills · ratings AAA to D, trust line at BBB · recomputed daily
downloads (7d) compares downloads in the last 7 days with the 7 before: ▲ up · ▼ down · → flat · • new (younger than 14 days). It is not the direction of the rating. Hover a cell for the two counts; the JSON carries it as trend and outlook. Methodology.
| rating | downloads (7d) | skill | downloads | 7d downloads |
|---|---|---|---|---|
| AA | ▲ up | google-slides google-slides · @byungkyu | 20,341 | 19,904 |
| AA | ▲ up | google-drive google-drive · @byungkyu | 16,258 | 15,844 |
| AA | → flat | Xdrop xdrop · @xixu-me | 46,819 | 9,335 |
| A | ▲ up | 🎨 Text-to-Image Free text-to-image-free · @bustes01 | 3,497 | 1,822 |
| BB | → flat | Cournot cournot · @cournot-ai | 12,503 | 1,649 |
| AA | ▲ up | 🧠 Memory Never Forget 🧠 memory-never-forget · @jujitao | 6,832 | 1,517 |
| A | ▲ up | 🧠 Thinking Frameworks thinking-frameworks · @wanikua | 3,377 | 1,391 |
| AA | → flat | Github github · @steipete | 203,085 | 1,122 |
| AAA | → flat | Self-Improving + Proactive Agent self-improving · @ivangdavila | 213,289 | 825 |
| AA | → flat | Multi Search Engine multi-search-engine · @gpyangyoujun | 164,519 | 745 |
| AA | ▼ down | Home Assistant Skill homeassistant-skill · @anotb | 29,425 | 711 |
| AA | → flat | Humanizer humanizer · @biostartechnology | 133,769 | 652 |
| BBB | ▲ up | ✅ AgentVerif: Scan. Sign. Verify. Control your distribution. agentverif · @shaymizuno | 1,689 | 613 |
| A | ▲ up | 1-SEC: All-in-One Cybersecurity for AI Agent Hosts 1sec-security · @cutmob | 3,501 | 607 |
| BB | ▲ up | Apple Design apple-design · @cindypapa | 1,763 | 607 |
| AA | → flat | Proactive Agent proactive-agent · @halthelobster | 178,545 | 603 |
| AAA | → flat | Find Skills Skill find-skills-skill · @fangkelvin | 63,217 | 580 |
| AAA | → flat | Tavily Search openclaw-tavily-search · @jacky1n7 | 109,507 | 505 |
| AA | → flat | Skill Creator skill-creator · @chindden | 103,600 | 495 |
| AA | → flat | Superpowers Dev Workflow superpowers · @wlshlad85 | 30,415 | 494 |
| AA | → flat | 中文公文写作 chinese-official-writing · @gongyu0918-debug | 10,668 | 471 |
| A | ▲ up | GitLab Hackathon xrowgmbh-gitlab-hackathon · @xrowgmbh | 6,899 | 470 |
| AA | → flat | Word / DOCX word-docx · @ivangdavila | 95,811 | 467 |
| B | ▲ up | lateral-thinking lateral-thinking | 882 | 464 |
| A | ▲ up | 2O Human Verification 2o-verification · @russellshen1992 | 2,060 | 457 |
| AAA | → flat | Feishu Evolver Wrapper feishu-evolver-wrapper · @autogame-17 | 80,923 | 442 |
| AA | ▲ up | GitLab Agent Self Improvement xrowgmbh-self-improvement · @xrowgmbh | 7,502 | 439 |
| AAA | → flat | Agent Browser agent-browser-clawdbot · @matrixy | 158,817 | 425 |
| AA | → flat | Obsidian obsidian · @steipete | 112,382 | 421 |
| AA | → flat | ontology ontology · @oswalpalash | 200,935 | 412 |
| A | → flat | Youtube API youtube-api · @therohitdas | 6,932 | 409 |
| BB | → flat | Elsewhere (elsewhereagents.com) elsewhere-world · @pebblelanternhorizon932 | 1,205 | 404 |
| A | → flat | humanizer-zh humanizer-zh · @liuxy951129-cpu | 17,980 | 400 |
| B | → flat | speedbot speedbot · @ulasarslan6262-ui | 1,483 | 394 |
| BB | → flat | App Store API app-store-api · @fetcher-sh | 7,092 | 393 |
| BBB | ▲ up | 📕 小红书 Agent Skill xiaohongshu-agent · @osskn4w7 | 1,620 | 387 |
| BB | → flat | Google Maps API google-maps-api · @scavio-ai | 6,956 | 378 |
| BB | → flat | Yelp API yelp-api · @fetcher-sh | 6,914 | 377 |
| BB | → flat | Google Play google-play-api · @fetcher-sh | 6,871 | 358 |
| A | ▲ up | ci-tools-support Support xrowgmbh-ci-tools-support · @xrowgmbh | 6,382 | 358 |
| BB | → flat | Google News API google-news · @fetcher-sh | 6,985 | 348 |
| AAA | → flat | Planning with files planning-with-files · @othmanadi | 45,806 | 341 |
| BB | ▼ down | Grilling grilling · @wufei-png | 2,897 | 324 |
| AA | → flat | Openai Whisper openai-whisper · @steipete | 89,923 | 316 |
| A | ▲ up | Apple Docs apple-docs · @thesethrose | 4,992 | 304 |
| AA | → flat | Notion notion · @steipete | 104,993 | 300 |
| A | → flat | smart-charts smart-charts · @neuhanli | 4,299 | 294 |
| A | → flat | GitLab Agent xrowgmbh-gitlab-agent · @xrowgmbh | 6,905 | 289 |
| A | → flat | Image Generation xrowgmbh-image-generation · @xrowgmbh | 6,722 | 287 |
| BBB | → flat | CI Tools Pipeline xrowgmbh-ci-tools-pipeline · @xrowgmbh | 4,601 | 278 |
| AA | → flat | Auto-Updater Skill auto-updater · @maximeprades | 100,998 | 277 |
| AA | → flat | Nano Banana Pro nano-banana-pro · @steipete | 108,066 | 277 |
| CCC | • new | datacircle datacircle | 391 | 275 |
| CCC | • new | go-render-api go-render-api | 558 | 274 |
| A | → flat | GitLab Agent Profile xrowgmbh-gitlab-agent-profile · @xrowgmbh | 6,150 | 274 |
| A | ▲ up | Gemini gemini · @steipete | 38,762 | 271 |
| BB | ▲ up | SwiftUI macOS swiftui-macos · @kageroumado | 1,561 | 271 |
| A | ▲ up | Agent Reach agent-reach-en · @neverchenx | 3,253 | 270 |
| CCC | • new | go-roark go-roark | 390 | 259 |
| CCC | • new | GitLab Meeting Assistant xrowgmbh-gitlab-meeting-assistant | 432 | 258 |
| AA | → flat | Sonoscli sonoscli · @steipete | 90,498 | 257 |
| CCC | • new | go-etoro go-etoro | 481 | 255 |
| CCC | • new | go-vercel go-vercel | 572 | 255 |
| CCC | • new | 本体自我意识AI(ontoAI) ai-self-awareness | 433 | 254 |
| CCC | • new | go-opik go-opik | 444 | 254 |
| AA | → flat | Nano Pdf nano-pdf · @steipete | 123,224 | 253 |
| CCC | → flat | dikciz-launcher dikciz-launcher | 680 | 252 |
| AA | → flat | Free Ride - Unlimited free AI free-ride · @shaivpidadi | 72,336 | 252 |
| AA | → flat | Tavily AI Search tavily · @bert-builder | 49,006 | 250 |
| AA | → flat | UI/UX Pro Max ui-ux-pro-max · @xobi667 | 41,572 | 250 |
| CCC | • new | go-elevenlabs go-elevenlabs | 540 | 249 |
| CCC | • new | go-intercom go-intercom | 392 | 249 |
| B | ▲ up | design-thinking design-thinking | 889 | 247 |
| BB | → flat | VMake vmake-skill · @wemayiiii | 1,997 | 246 |
| CCC | • new | thingspool thingspool | 346 | 241 |
| AA | → flat | Powerpoint / PPTX powerpoint-pptx · @ivangdavila | 57,508 | 239 |
| CCC | • new | go-supabase-management go-supabase-management | 500 | 237 |
| BBB | ▲ up | A0X Agents a0x-agents · @claucondor | 3,485 | 234 |
| AA | → flat | Mcporter mcporter · @steipete | 71,350 | 234 |
| BB | ▲ up | WCAG Accessibility: Testing, Fixing, and Building Accessible Pages wcag-skill · @turbolego | 1,557 | 233 |
| CCC | • new | go-perplexity go-perplexity | 505 | 232 |
| BBB | ▲ up | 3daistudio integration 3daistudio-integration · @whale-professor | 1,784 | 226 |
| A | → flat | Gifgrep gifgrep · @steipete | 21,563 | 226 |
| CCC | • new | go-togetherai go-togetherai | 406 | 225 |
| CCC | ▲ up | LinkBunny linkbunny | 511 | 221 |
| CCC | → flat | CAD 图纸识图与证据提取 cad-file-reader | 666 | 219 |
| AAA | → flat | SkillScan skillscan · @tokauthai | 183,028 | 219 |
| AA | ▼ down | ShieldCortex shieldcortex · @jarvis-drakon | 8,812 | 217 |
| CCC | → flat | 安装算量 · 概算底稿与物资计划双口径 anzhuang-suanliang | 617 | 215 |
| CCC | • new | go-runway go-runway | 391 | 215 |
| CCC | • new | go-xai go-xai | 429 | 213 |
| CC | • new | SaaS Think Tank Research saasthinktank-research | 299 | 213 |
| CCC | ▲ up | Attio Integration attio-crm | 794 | 212 |
| CCC | • new | go-jina go-jina | 430 | 212 |
| CCC | • new | 园林算量 · 苗木统计与铺装面积 yuanlin-suanliang | 410 | 212 |
| CCC | ▼ down | Aesthete Agent: Frontend Aesthetics, Proof-Tested aesthete-agent | 705 | 209 |
| BB | → flat | Agent Browser agent-browser · @rez0 | 4,095 | 207 |
| CCC | • new | go-bfl go-bfl | 339 | 207 |
| BB | ▲ up | ViralHunt viralhunt · @rodvan | 1,300 | 207 |
| CCC | → flat | 装饰算量 · 概算与物资计划 zhuangshi-suanliang | 628 | 206 |
Browse
top 100 · rising · new 100 · flagged 300 · audited 150 · paying 195 · rated AAA 9 · rated AA 165 · rated A 1728 · rated BBB 6574 · rated BB 23831 · rated B 24127 · rated CCC 16835 · rated CC 6818 · rated C 1499