Skill list · data as of 2026-10-29
ClawHub skills currently rated AA on the AAA-to-D scale (trust line at BBB), ranked by downloads.
165 skills · ratings AAA to D, trust line at BBB · recomputed daily
downloads (7d) compares downloads in the last 7 days with the 7 before: ▲ up · ▼ down · → flat · • new (younger than 14 days). It is not the direction of the rating. Hover a cell for the two counts; the JSON carries it as trend and outlook. Methodology.
| rating | downloads (7d) | skill | downloads |
|---|---|---|---|
| AA | → flat | Github github · @steipete | 203,085 |
| AA | → flat | ontology ontology · @oswalpalash | 200,935 |
| AA | → flat | Proactive Agent proactive-agent · @halthelobster | 178,545 |
| AA | → flat | Multi Search Engine multi-search-engine · @gpyangyoujun | 164,519 |
| AA | → flat | AdMapix admapix · @fly0pants | 134,167 |
| AA | → flat | Humanizer humanizer · @biostartechnology | 133,769 |
| AA | → flat | Nano Pdf nano-pdf · @steipete | 123,224 |
| AA | → flat | Obsidian obsidian · @steipete | 112,382 |
| AA | → flat | Nano Banana Pro nano-banana-pro · @steipete | 108,066 |
| AA | → flat | Notion notion · @steipete | 104,993 |
| AA | → flat | Skill Creator skill-creator · @chindden | 103,600 |
| AA | → flat | PollyReach pollyreach · @pollyreach | 102,047 |
| AA | → flat | Auto-Updater Skill auto-updater · @maximeprades | 100,998 |
| AA | → flat | Word / DOCX word-docx · @ivangdavila | 95,811 |
| AA | → flat | Baidu web search baidu-search · @ide-rea | 93,863 |
| AA | → flat | Sonoscli sonoscli · @steipete | 90,498 |
| AA | → flat | Openai Whisper openai-whisper · @steipete | 89,923 |
| AA | → flat | Automation Workflows automation-workflows · @jk-0001 | 83,769 |
| AA | → flat | Prismfy Web Search | Free Google prismfy-search · @uroboros1205 | 83,495 |
| AA | → flat | Browser Use browser-use · @shawnpana | 76,184 |
| AA | → flat | Agent Phone Call agent-phone-call · @mrsz | 75,471 |
| AA | → flat | Free Ride - Unlimited free AI free-ride · @shaivpidadi | 72,336 |
| AA | → flat | Mcporter mcporter · @steipete | 71,350 |
| AA | → flat | Elite Longterm Memory elite-longterm-memory · @nextfrontierbuilds | 65,213 |
| AA | → flat | Desktop Control desktop-control · @matagul | 62,757 |
| AA | ▼ down | ClawCall clawcall-dev · @clawcall-dev | 62,211 |
| AA | → flat | Powerpoint / PPTX powerpoint-pptx · @ivangdavila | 57,508 |
| AA | → flat | News Summary news-summary · @joargp | 51,600 |
| AA | → flat | Self Improving Agent xiucheng-self-improving-agent · @xiucheng | 50,171 |
| AA | → flat | Tavily Search liang-tavily-search · @matthew77 | 49,388 |
| AA | → flat | Tavily AI Search tavily · @bert-builder | 49,006 |
| AA | → flat | Browser Automation browser-automation · @peytoncasper | 48,996 |
| AA | → flat | Playwright MCP playwright-mcp · @spiceman161 | 46,976 |
| AA | → flat | Xdrop xdrop · @xixu-me | 46,819 |
| AA | → flat | Playwright (Automation + MCP + Scraper) playwright · @ivangdavila | 43,494 |
| AA | → flat | Data Analysis data-analysis · @ivangdavila | 43,429 |
| AA | → flat | Proactive Agent Lite proactive-agent-lite · @bestrocky | 41,889 |
| AA | → flat | UI/UX Pro Max ui-ux-pro-max · @xobi667 | 41,572 |
| AA | → flat | ByteRover byterover · @byteroverinc | 41,334 |
| AA | → flat | Skill Finder Cn skill-finder-cn · @guohongbin-git | 40,383 |
| AA | → flat | Discord discord · @steipete | 40,362 |
| AA | → flat | Evolver capability-evolver · @autogame-17 | 39,168 |
| AA | → flat | Clawdhub clawdhub · @steipete | 38,182 |
| AA | → flat | Stock Watcher stock-watcher · @robin797860 | 37,562 |
| AA | → flat | Humanizer ai-humanizer · @brandonwise | 37,230 |
| AA | → flat | Qmd qmd · @steipete | 36,626 |
| AA | → flat | Caldav Calendar caldav-calendar · @asleep123 | 34,091 |
| AA | → flat | Web Search by Exa web-search-exa · @theishangoswami | 33,620 |
| AA | → flat | Baidu Wenku AIPPT ai-ppt-generator · @ide-rea | 33,454 |
| AA | → flat | Playwright Scraper Skill playwright-scraper-skill · @waisimon | 31,827 |
| AA | → flat | 得到大脑(原 Get 笔记) getnote · @iswalle | 31,637 |
| AA | → flat | Superpowers Dev Workflow superpowers · @wlshlad85 | 30,415 |
| AA | ▼ down | Home Assistant Skill homeassistant-skill · @anotb | 29,425 |
| AA | → flat | Proactivity (Proactive Agent) proactivity · @ivangdavila | 29,263 |
| AA | → flat | YouTube youtube-api-skill · @byungkyu | 29,090 |
| AA | → flat | microsoft-excel microsoft-excel · @byungkyu | 28,089 |
| AA | → flat | MoltGuard - Security & Antivirus & Guardrails moltguard · @thomaslwang | 27,111 |
| AA | → flat | Bilibili All In One bilibili-all-in-one · @wscats | 27,027 |
| AA | → flat | Intelligent Stocks Screener mx-stocks-screener · @financial-ai-analyst | 26,779 |
| AA | → flat | Productivity productivity · @ivangdavila | 26,371 |
| AA | → flat | tushare-finance tushare-finance · @stanleychanh | 25,293 |
| AA | → flat | Self Improving Agent CN self-improving-agent-cn · @zhengxinjipai | 25,028 |
| AA | → flat | WhatsApp Business whatsapp-business · @byungkyu | 24,602 |
| AA | ▼ down | Home Assistant home-assistant · @iahmadzain | 24,173 |
| AA | → flat | All-Market Financial Data Hub mx-finance-data · @financial-ai-analyst | 23,910 |
| AA | → flat | 百度网盘 baidu-netdisk-skills · @wscats | 23,178 |
| AA | → flat | Report Generator smart-weekly-report · @wscats | 23,062 |
| AA | → flat | opentwitter opentwitter-mcp · @infra403 | 22,936 |
| AA | → flat | Todoist todoist · @mjrussell | 22,873 |
| AA | → flat | Stripe stripe-api · @byungkyu | 22,828 |
| AA | → flat | opennews opennews-mcp · @infra403 | 22,631 |
| AA | ▲ up | Weiyun Skills weiyun-skills · @wscats | 21,577 |
| AA | → flat | Salesforce salesforce-api · @byungkyu | 20,493 |
| AA | → flat | xero xero · @byungkyu | 20,488 |
| AA | → flat | 腾讯文档 TENCENT DOCS tencent-docs · @liyang58 | 20,473 |
| AA | ▲ up | google-slides google-slides · @byungkyu | 20,341 |
| AA | → flat | Agent Autonomy Kit agent-autonomy-kit · @ryancampbell | 20,322 |
| AA | → flat | Marketing Skills marketing-skills · @jchopard69 | 20,156 |
| AA | → flat | Memory memory · @ivangdavila | 19,930 |
| AA | → flat | typeform typeform · @byungkyu | 19,926 |
| AA | → flat | Proactive Agent Skill proactive-agent-skill · @fangkelvin | 19,732 |
| AA | → flat | ClickUp clickup-api · @byungkyu | 19,564 |
| AA | → flat | google-workspace-admin google-workspace-admin · @byungkyu | 19,319 |
| AA | → flat | Asana asana-api · @byungkyu | 19,298 |
| AA | ▲ up | neural-memory neural-memory · @nhadaututtheky | 19,101 |
| AA | → flat | Trello trello-api · @byungkyu | 18,846 |
| AA | → flat | Financial Search Engine mx-finance-search · @financial-ai-analyst | 18,836 |
| AA | → flat | Fathom fathom-api · @byungkyu | 18,792 |
| AA | → flat | Git git · @ivangdavila | 18,790 |
| AA | → flat | klaviyo klaviyo · @byungkyu | 18,494 |
| AA | → flat | Screenshot screenshot · @ivangdavila | 18,220 |
| AA | → flat | mailchimp mailchimp · @byungkyu | 18,217 |
| AA | → flat | tushare tushare-data · @lidayan | 17,823 |
| AA | → flat | google-play google-play · @byungkyu | 17,740 |
| AA | → flat | Global Macro Database Assistant mx-macro-data · @financial-ai-analyst | 17,262 |
| AA | → flat | Image Generation image-generation-cellcog · @cellcog | 16,651 |
| AA | → flat | Monday.com monday · @byungkyu | 16,635 |
| AA | → flat | ima skills ima-skills · @iampennyli | 16,372 |
| AA | → flat | WooCommerce woocommerce · @byungkyu | 16,281 |
| AA | ▲ up | google-drive google-drive · @byungkyu | 16,258 |
| AA | ▼ down | Scrapling Official Skill scrapling-official · @d4vinci | 15,293 |
| AA | → flat | zoho-mail zoho-mail · @byungkyu | 15,281 |
| AA | → flat | Skill Finder (Find ClawHub skills + Search Skills.sh) skill-finder · @ivangdavila | 15,182 |
| AA | → flat | Video Transcript Downloader video-transcript-downloader · @steipete | 14,957 |
| AA | → flat | Cognitive Memory cognitive-memory · @icemilo414 | 14,112 |
| AA | → flat | LinkedIn linkedin-api · @byungkyu | 13,997 |
| AA | → flat | Agent Browser ws-agent-browser · @fhbillwer | 13,944 |
| AA | → flat | Prompt Guard prompt-guard · @seojoonkim | 13,805 |
| AA | → flat | Chart Image chart-image · @dannyshmueli | 13,779 |
| AA | → flat | Token Optimizer for OpenClaw & Hermes openclaw-token-optimizer · @asif2bd | 13,561 |
| AA | → flat | google-analytics google-analytics · @byungkyu | 13,313 |
| AA | → flat | Postiz is a tool to schedule social media and chat posts to 28+ channels X, LinkedIn, LinkedIn Page, Reddit, Instagram, Facebook Page, Threads, YouTube, Google My Business, TikTok, Pinterest, Dribbble, Discord, Slack, Kick, Twitch, Mastodon, Bluesky, Lemmy, Farcaster, Telegram, Nostr, VK, Medium, Dev.to, Hashnode, WordPress, ListMonk postiz · @nevo-david | 12,913 |
| AA | → flat | Douyin Hot Trend douyin-hot-trend · @franklu0819-lang | 12,807 |
| AA | → flat | clawsec-suite clawsec-suite · @davida-ps | 12,743 |
| AA | ▲ up | AI Persona OS ai-persona-os · @jeffjhunter | 12,578 |
| AA | → flat | Google Calendar google-calendar-api · @byungkyu | 12,550 |
| AA | → flat | topic-monitor topic-monitor · @robbyczgw-cla | 11,614 |
| AA | → flat | simmer simmer · @simmer | 10,978 |
| AA | → flat | 中文公文写作 chinese-official-writing · @gongyu0918-debug | 10,668 |
| AA | → flat | airtable airtable · @byungkyu | 10,567 |
| AA | → flat | Clawdbot Security Check clawdbot-security-check · @thesethrose | 10,540 |
| AA | → flat | Baoyu Cover Image baoyu-cover-image · @jimliu | 10,442 |
| AA | → flat | CN Web Search cn-web-search · @joansongjr | 10,427 |
| AA | → flat | Creative Writing creative-writing-cellcog · @cellcog | 10,278 |
| AA | → flat | Video Generation video-generation-cellcog · @cellcog | 10,131 |
| AA | ▼ down | 腾讯云 CloudBase · Tencent CloudBase cloudbase · @binggg | 9,964 |
| AA | → flat | ClawQuest: Agent Mine - OpenClaw Managed Mining clawquest-agent-mine-openclaw · @zhzai30 | 9,789 |
| AA | → flat | Baoyu Article Illustrator baoyu-article-illustrator · @jimliu | 9,666 |
| AA | → flat | last30days last30days-official · @mvanhorn | 9,534 |
| AA | → flat | Gws Gmail gws-gmail · @googleworkspace-bot | 9,410 |
| AA | → flat | agent-chronicle agent-chronicle · @robbyczgw-cla | 9,335 |
| AA | ▼ down | ai-insurance-advisor ai-insurance-advisor · @mnetfairy | 9,318 |
| AA | ▼ down | gitlab-cli-skills gitlab-cli-skills · @vince-winkintel | 9,230 |
| AA | → flat | Writing writing · @ivangdavila | 9,225 |
| AA | ▼ down | insurance-advisor-china insurance-advisor-china · @mnetfairy | 9,173 |
| AA | → flat | 股票查询 / Stock Price Query stock-price-query · @tjefferson | 9,126 |
| AA | → flat | Keyword Research keyword-research · @aaron-he-zhu | 9,061 |
| AA | → flat | Local Places local-places · @steipete | 9,032 |
| AA | ▼ down | ShieldCortex shieldcortex · @jarvis-drakon | 8,812 |
| AA | → flat | Google Ads google-ads-api · @byungkyu | 8,600 |
| AA | → flat | Clawdbot Personas personas · @robbyczgw-cla | 8,538 |
| AA | → flat | elevenlabs-voices elevenlabs-voices · @robbyczgw-cla | 8,348 |
| AA | ▲ up | Deep Research deep-research-cellcog · @cellcog | 8,300 |
| AA | ▼ down | ai-era-career-planner ai-era-career-planner · @mnetfairy | 8,270 |
| AA | → flat | career-planner-china career-planner-china · @mnetfairy | 8,260 |
| AA | → flat | beauty-generation-api beauty-generation-api · @luruibu | 8,019 |
| AA | ▼ down | Web 开发 · CloudBase Web Development web-development · @binggg | 7,710 |
| AA | ▲ up | GitLab Agent Self Improvement xrowgmbh-self-improvement · @xrowgmbh | 7,502 |
| AA | → flat | InvestToday Finance Data investoday-finance-data · @kenneth-bro | 7,341 |
| AA | → flat | 🛍️ 淘宝/京东/拼多多比价技能 taobao · @al-one | 7,016 |
| AA | → flat | Hippocampus hippocampus-memory · @impkind | 6,953 |
| AA | ▲ up | 🧠 Memory Never Forget 🧠 memory-never-forget · @jujitao | 6,832 |
| AA | → flat | Baidu AI Map(百度地图官方AI SKills) baidu-ai-map · @baidu-maps | 6,750 |
| AA | → flat | A股智能选股 · BigA(A股实时行情·股票分析·基本面筛选·AI选股·买卖信号) biga · @kobenfang | 6,746 |
| AA | ▲ up | Tutoring tutoring-education-cellcog · @cellcog | 6,733 |
| AA | ▲ up | Instagram Reels instagram-reels-tiktok-cellcog · @cellcog | 6,709 |
| AA | ▲ up | WP Multitool: WordPress Optimization Toolkit wp-multi-tool · @marcindudekdev | 6,473 |
| AA | → flat | Notes (Local, Apple, Notion, Obsidian & more) notes · @ivangdavila | 6,190 |
| AA | → flat | stealthy-auto-browse stealthy-auto-browse · @psyb0t | 6,058 |
| AA | → flat | PDF Document Generation pdf-document-generation-cellcog · @cellcog | 5,812 |
| AA | → flat | mt5-httpapi mt5-httpapi · @psyb0t | 5,738 |
| AA | → flat | SendClaw Email - Bots & Agents get their own email address sendclaw · @jononovo | 5,583 |
| AA | → flat | AI Consciousness & Soul Sanctuary achurch · @lucasgeeksinthewood | 5,566 |
| AA | → flat | 短视频口播文案 Spoken Script dlazy-text-spoken-script · @dlazyai | 5,372 |
| AA | → flat | Data Analysis data-analysis-cellcog · @cellcog | 5,275 |
Browse
top 100 · rising 100 · new 100 · flagged 300 · audited 150 · paying 195 · rated AAA 9 · rated AA · rated A 1728 · rated BBB 6574 · rated BB 23831 · rated B 24127 · rated CCC 16835 · rated CC 6818 · rated C 1499