Skill list · data as of 2026-09-14
ClawHub skills currently rated AA on the AAA-to-D scale (trust line at BBB), ranked by downloads.
144 skills · ratings AAA to D, trust line at BBB · recomputed daily
trend compares downloads in the last 7 days with the 7 before: ▲ improving · ▼ declining · — stable · • new (younger than 14 days). It is not the direction of the rating. Hover a cell for the two counts; the JSON carries it as trend and outlook. Methodology.
| rating | trend (downloads, 7d) | skill | downloads |
|---|---|---|---|
| AA | ▼ declining | Self-Improving + Proactive Agent self-improving · @ivangdavila | 209,298 |
| AA | ▼ declining | ontology ontology · @oswalpalash | 198,470 |
| AA | — stable | Github github · @steipete | 198,248 |
| AA | ▼ declining | Gog gog · @steipete | 193,549 |
| AA | — stable | SkillScan skillscan · @tokauthai | 181,823 |
| AA | ▼ declining | Proactive Agent proactive-agent · @halthelobster | 175,462 |
| AA | ▼ declining | Multi Search Engine multi-search-engine · @gpyangyoujun | 161,133 |
| AA | — stable | AdMapix admapix · @fly0pants | 133,375 |
| AA | ▼ declining | Humanizer humanizer · @biostartechnology | 130,480 |
| AA | ▼ declining | Nano Pdf nano-pdf · @steipete | 121,494 |
| AA | — stable | Tavily 搜索 openclaw-tavily-search · @jacky1n7 | 105,626 |
| AA | ▼ declining | Notion notion · @steipete | 102,831 |
| AA | — stable | PollyReach pollyreach · @pollyreach | 101,440 |
| AA | ▼ declining | Baidu web search baidu-search · @ide-rea | 92,562 |
| AA | ▼ declining | Word / DOCX word-docx · @ivangdavila | 92,042 |
| AA | ▼ declining | Openai Whisper openai-whisper · @steipete | 88,285 |
| AA | — stable | Prismfy Web Search | Free Google prismfy-search · @uroboros1205 | 82,966 |
| AA | ▼ declining | Excel / XLSX excel-xlsx · @ivangdavila | 80,369 |
| AA | ▼ declining | Browser Use browser-use · @shawnpana | 75,351 |
| AA | — stable | Agent Phone Call agent-phone-call · @mrsz | 74,985 |
| AA | ▼ declining | Free Ride - Unlimited free AI free-ride · @shaivpidadi | 70,765 |
| AA | ▼ declining | Mcporter mcporter · @steipete | 70,035 |
| AA | ▼ declining | Elite Longterm Memory elite-longterm-memory · @nextfrontierbuilds | 64,470 |
| AA | — stable | Find Skills Skill find-skills-skill · @fangkelvin | 58,774 |
| AA | ▼ declining | Stock Analysis stock-analysis · @udiedrichsen | 58,453 |
| AA | — stable | Video Frames video-frames · @steipete | 58,190 |
| AA | ▼ declining | Powerpoint / PPTX powerpoint-pptx · @ivangdavila | 55,450 |
| AA | — stable | News Summary news-summary · @joargp | 50,142 |
| AA | — stable | Self Improving Agent xiucheng-self-improving-agent · @xiucheng | 49,390 |
| AA | — stable | Tavily Search liang-tavily-search · @matthew77 | 48,396 |
| AA | — stable | Tavily AI Search tavily · @bert-builder | 47,221 |
| AA | — stable | Playwright MCP playwright-mcp · @spiceman161 | 46,213 |
| AA | — stable | SuperDesign superdesign · @mpociot | 41,842 |
| AA | ▼ declining | Data Analysis data-analysis · @ivangdavila | 41,678 |
| AA | — stable | Skill Finder Cn skill-finder-cn · @guohongbin-git | 39,805 |
| AA | — stable | Gemini gemini · @steipete | 37,621 |
| AA | — stable | Stock Watcher stock-watcher · @robin797860 | 36,708 |
| AA | — stable | Humanizer ai-humanizer · @brandonwise | 36,365 |
| AA | — stable | Qmd qmd · @steipete | 35,485 |
| AA | — stable | Remotion Best Practices remotion-best-practices · @am-will | 33,394 |
| AA | — stable | Caldav Calendar caldav-calendar · @asleep123 | 33,061 |
| AA | — stable | Baidu Wenku AIPPT ai-ppt-generator · @ide-rea | 32,870 |
| AA | — stable | Apple Reminders apple-reminders · @steipete | 31,549 |
| AA | ▼ declining | 得到大脑(原 Get 笔记) getnote · @iswalle | 30,297 |
| AA | — stable | Sag sag · @steipete | 28,820 |
| AA | — stable | Proactivity (Proactive Agent) proactivity · @ivangdavila | 28,360 |
| AA | — stable | YouTube youtube-api-skill · @byungkyu | 28,175 |
| AA | — stable | Spotify Player spotify-player · @steipete | 28,110 |
| AA | — stable | Superpowers Dev Workflow superpowers · @wlshlad85 | 27,488 |
| AA | ▲ improving | microsoft-excel microsoft-excel · @byungkyu | 27,221 |
| AA | — stable | MoltGuard - Security & Antivirus & Guardrails moltguard · @thomaslwang | 26,561 |
| AA | ▼ declining | Bilibili All In One bilibili-all-in-one · @wscats | 26,294 |
| AA | — stable | Intelligent Stocks Screener mx-stocks-screener · @financial-ai-analyst | 26,276 |
| AA | — stable | tushare-finance tushare-finance · @stanleychanh | 24,823 |
| AA | — stable | Self Improving Agent CN self-improving-agent-cn · @zhengxinjipai | 24,557 |
| AA | — stable | WhatsApp Business whatsapp-business · @byungkyu | 23,808 |
| AA | — stable | All-Market Financial Data Hub mx-finance-data · @financial-ai-analyst | 23,382 |
| AA | ▼ declining | Home Assistant home-assistant · @iahmadzain | 22,781 |
| AA | — stable | Report Generator smart-weekly-report · @wscats | 22,757 |
| AA | ▲ improving | opentwitter opentwitter-mcp · @infra403 | 22,482 |
| AA | — stable | Todoist todoist · @mjrussell | 22,472 |
| AA | ▲ improving | opennews opennews-mcp · @infra403 | 22,254 |
| AA | — stable | Stripe stripe-api · @byungkyu | 22,146 |
| AA | — stable | Weiyun Skills weiyun-skills · @wscats | 21,306 |
| AA | — stable | xero xero · @byungkyu | 19,845 |
| AA | — stable | Salesforce salesforce-api · @byungkyu | 19,770 |
| AA | — stable | 腾讯文档 TENCENT DOCS tencent-docs · @liyang58 | 19,578 |
| AA | — stable | Marketing Skills marketing-skills · @jchopard69 | 19,512 |
| AA | — stable | typeform typeform · @byungkyu | 19,289 |
| AA | — stable | Muse muse · @alexander-morris | 18,955 |
| AA | — stable | ClickUp clickup-api · @byungkyu | 18,896 |
| AA | — stable | Homeassistant Skill homeassistant-skill · @anotb | 18,749 |
| AA | ▲ improving | google-workspace-admin google-workspace-admin · @byungkyu | 18,681 |
| AA | — stable | Asana asana-api · @byungkyu | 18,658 |
| AA | — stable | Financial Search Engine mx-finance-search · @financial-ai-analyst | 18,413 |
| AA | ▼ declining | neural-memory neural-memory · @nhadaututtheky | 18,369 |
| AA | — stable | Trello trello-api · @byungkyu | 18,159 |
| AA | — stable | Fathom fathom-api · @byungkyu | 18,155 |
| AA | — stable | klaviyo klaviyo · @byungkyu | 17,856 |
| AA | — stable | Screenshot screenshot · @ivangdavila | 17,715 |
| AA | — stable | mailchimp mailchimp · @byungkyu | 17,579 |
| AA | — stable | tushare tushare-data · @lidayan | 17,364 |
| AA | — stable | google-play google-play · @byungkyu | 17,106 |
| AA | — stable | Global Macro Database Assistant mx-macro-data · @financial-ai-analyst | 16,857 |
| AA | ▼ declining | Image Generation image-generation-cellcog · @cellcog | 16,069 |
| AA | ▲ improving | Monday.com monday · @byungkyu | 15,997 |
| AA | — stable | ima skills ima-skills · @iampennyli | 15,820 |
| AA | — stable | WooCommerce woocommerce · @byungkyu | 15,662 |
| AA | — stable | zoho-mail zoho-mail · @byungkyu | 14,639 |
| AA | — stable | Skill Finder (Find ClawHub skills + Search Skills.sh) skill-finder · @ivangdavila | 14,603 |
| AA | — stable | Video Transcript Downloader video-transcript-downloader · @steipete | 14,318 |
| AA | — stable | Scrapling Official Skill scrapling-official · @d4vinci | 14,301 |
| AA | — stable | Agent Browser ws-agent-browser · @fhbillwer | 13,590 |
| AA | — stable | Prompt Guard prompt-guard · @seojoonkim | 13,455 |
| AA | — stable | Chart Image chart-image · @dannyshmueli | 13,299 |
| AA | — stable | LinkedIn linkedin-api · @byungkyu | 13,216 |
| AA | ▼ declining | OpenClaw Token Optimizer openclaw-token-optimizer · @asif2bd | 12,836 |
| AA | ▲ improving | google-analytics google-analytics · @byungkyu | 12,664 |
| AA | — stable | Postiz is a tool to schedule social media and chat posts to 28+ channels X, LinkedIn, LinkedIn Page, Reddit, Instagram, Facebook Page, Threads, YouTube, Google My Business, TikTok, Pinterest, Dribbble, Discord, Slack, Kick, Twitch, Mastodon, Bluesky, Lemmy, Farcaster, Telegram, Nostr, VK, Medium, Dev.to, Hashnode, WordPress, ListMonk postiz · @nevo-david | 12,466 |
| AA | — stable | Douyin Hot Trend douyin-hot-trend · @franklu0819-lang | 12,456 |
| AA | ▼ declining | clawsec-suite clawsec-suite · @davida-ps | 12,250 |
| AA | — stable | AI Persona OS ai-persona-os · @jeffjhunter | 12,071 |
| AA | — stable | Google Calendar google-calendar-api · @byungkyu | 11,740 |
| AA | — stable | Brave Api Search brave-api-search · @broedkrummen | 11,713 |
| AA | — stable | EasyEDA API Skill easyeda-api · @yanranxiaoxi | 11,368 |
| AA | — stable | Web Scraper web-scraper · @guifav | 11,255 |
| AA | — stable | topic-monitor topic-monitor · @robbyczgw-cla | 11,202 |
| AA | — stable | simmer simmer · @simmer | 10,520 |
| AA | — stable | Clawdbot Security Check clawdbot-security-check · @thesethrose | 10,202 |
| AA | — stable | CN Web Search cn-web-search · @joansongjr | 10,019 |
| AA | — stable | Baoyu Cover Image baoyu-cover-image · @jimliu | 9,967 |
| AA | — stable | airtable airtable · @byungkyu | 9,942 |
| AA | — stable | Creative Writing creative-writing-cellcog · @cellcog | 9,845 |
| AA | — stable | Todoist todoist-api · @byungkyu | 9,694 |
| AA | — stable | Video Generation video-generation-cellcog · @cellcog | 9,655 |
| AA | — stable | Baoyu Article Illustrator baoyu-article-illustrator · @jimliu | 9,229 |
| AA | — stable | agent-chronicle agent-chronicle · @robbyczgw-cla | 8,939 |
| AA | — stable | Telegram Bot telegram-api · @byungkyu | 8,822 |
| AA | — stable | last30days last30days-official · @mvanhorn | 8,748 |
| AA | — stable | Writing writing · @ivangdavila | 8,742 |
| AA | — stable | 股票查询 / Stock Price Query stock-price-query · @tjefferson | 8,684 |
| AA | ▲ improving | cloudbase cloudbase · @binggg | 8,190 |
| AA | — stable | Clawdbot Personas personas · @robbyczgw-cla | 8,178 |
| AA | — stable | canonry canonry · @arberx | 8,002 |
| AA | — stable | elevenlabs-voices elevenlabs-voices · @robbyczgw-cla | 7,946 |
| AA | — stable | Google Ads google-ads-api · @byungkyu | 7,926 |
| AA | — stable | Shopify Admin API shopify-admin-api · @zachgodsell93 | 7,804 |
| AA | — stable | Meta Ads meta-ads · @zachgodsell93 | 7,737 |
| AA | — stable | 中文公文写作 chinese-official-writing · @gongyu0918-debug | 7,616 |
| AA | — stable | Bluesky bluesky · @jeffaf | 7,479 |
| AA | — stable | career-planner-china career-planner-china · @mnetfairy | 7,029 |
| AA | — stable | ai-insurance-advisor ai-insurance-advisor · @mnetfairy | 6,968 |
| AA | — stable | insurance-advisor-china insurance-advisor-china · @mnetfairy | 6,811 |
| AA | — stable | Hippocampus hippocampus-memory · @impkind | 6,733 |
| AA | — stable | 🛍️ 淘宝/京东/拼多多比价技能 taobao · @al-one | 6,637 |
| AA | — stable | Alexa CLI alexa-cli · @buddyh | 6,374 |
| AA | — stable | DomainKits - Domain Name Data and Intelligence domain · @abtdomain | 6,253 |
| AA | — stable | web-development web-development · @binggg | 6,226 |
| AA | ▼ declining | Instagram Reels instagram-reels-tiktok-cellcog · @cellcog | 6,148 |
| AA | — stable | InvestToday Finance Data investoday-finance-data · @kenneth-bro | 6,135 |
| AA | — stable | Baidu AI Map(百度地图官方AI SKills) baidu-ai-map · @baidu-maps | 5,824 |
| AA | — stable | PDF Document Generation pdf-document-generation-cellcog · @cellcog | 5,440 |
| AA | — stable | SendClaw Email - Bots & Agents get their own email address sendclaw · @jononovo | 5,399 |
| AA | — stable | Larrybrain larrybrain · @olliewazza | 5,170 |
Browse
top 100 · rising 100 · new 100 · flagged 300 · audited 58 · paying 126 · rated AAA 7 · rated AA · rated A 1375 · rated BBB 4563 · rated BB 17739 · rated B 15568 · rated CCC 26008 · rated CC 9999 · rated C 2825