CCC — stable
Trend stable: downloads: series too short to compare. The trend is not the direction of the rating.
below the trust line (BBB): unproven adoption, young, or flagged instructions.
Expertise in modern Ethereum and EVM development, including smart contracts, Layer 2s, standards, agent infrastructure (ERC-8004, x402), gas optimization, se...
| Downloads | 406 (7d: +14) |
| Installs · stars · versions | 7 · 0 · 1 |
| Track record | 210 days in the registry |
| Author | cupojoseph |
| Requires | none declared |
| Instructions read | yes: payees, wallets and shell patterns extracted from SKILL.md |
| service | service rating | wallet |
|---|---|---|
| unknown wallet | 0x00000000000000adc04c56bf30ac9d3c0aaf14dc | |
| unknown wallet | 0x000000000000c9b3e2c3ec88b1b4c0cd853f4321 | |
| unknown wallet | 0x00000000000c2e074ec69a0dfb2997ba6c7d2e1e | |
| unknown wallet | 0x00000000006c3852cbef3e08e8df289169ede581 | |
| unknown wallet | 0x0000000022d53366457f9d5e68ec105046fc4383 | |
| unknown wallet | 0x0000000071727de22e5e9d8baf0edac6f37da032 | |
| unknown wallet | 0x0a34fbdf37c246c0b401da5f00abd6529d906193 | |
| unknown wallet | 0x0b2c639c533813f4aa9d7837caf62653d097ff85 | |
| unknown wallet | 0x0c880f6761f1af8d9aa9c466984b80dab9a8c9e8 | |
| unknown wallet | 0x13e3ee699d1909e989722e753853ae30b17e08c5 | |
| unknown wallet | 0x16613524e02ad97edfef371bc883f2f5d6c480a5 | |
| unknown wallet | 0x1b887a14216bdeb7f8204ee6a269bd9ff73a084c | |
| unknown wallet | 0x1c3fa76e6e1088bce750f23a5bfcffa1efef6a41 | |
| unknown wallet | 0x1d17cbcf0d6d143135ae902365d2e5e2a16538d4 | |
| unknown wallet | 0x1f9840a85d5af5bf1d1762f925bdaddc4201f984 | |
| unknown wallet | 0x1f98431c8ad98523631ae4a59f267346ea31f984 | |
| unknown wallet | 0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 | |
| unknown wallet | 0x227f65131a261548b057215bb1d5ab2997964c7d | |
| unknown wallet | 0x231b0ee14048e9dccd1d247744d114a4eb5e8e63 | |
| unknown wallet | 0x253553366da8546fc250f225fe3d25d0c782303b | |
| unknown wallet | 0x2626664c2603336e57b271c5c0b26f421741e481 | |
| unknown wallet | 0x2da10a1e27bf85cedd8ffb1abbe97e53391c0295 | |
| unknown wallet | 0x2e44e174f7d53f0212823acc11c01a11d58c5bcb | |
| unknown wallet | 0x2f39d218133afab8f2b819b1066c7e434ad94e9e | |
| unknown wallet | 0x2fcb47b58350cd377f94d3821e7373df60bd9ced | |
| unknown wallet | 0x33128a8fc17869897dce68ed026d694621f6fdfd | |
| unknown wallet | 0x35f35ca5b132cadf2916bab57639128eac5bbcb5 | |
| unknown wallet | 0x38869bf66a61cf6bdb996a6ae40d5853fd43b526 | |
| unknown wallet | 0x39aa39c021dfbae8fac545936693ac917d5e7563 | |
| unknown wallet | 0x3c8b650257cfb5f272f799f5e2b4e65093a11a05 | |
| unknown wallet | 0x3caae25ee616f2c8e13c74da0813402eae3f496b | |
| unknown wallet | 0x3d9819210a31b4961b30ef54be2aed79b9c9cd3b | |
| unknown wallet | 0x3d9907f9a368ad0a51be60f7da3b97cf940982d8 | |
| unknown wallet | 0x3fc91a3afd70395cd496c647d5a6cc9d4b2b7fad | |
| unknown wallet | 0x41675c099f32341bf84bfc5382af534df5c7461a | |
| unknown wallet | 0x41c914ee0c7e1a5edcd0295623e6dc557b5abf3c | |
| unknown wallet | 0x4200000000000000000000000000000000000006 | |
| unknown wallet | 0x420dd381b31aef6683db6b902084cb0ffece40da | |
| unknown wallet | 0x470fbc46bcc0f16532691df360a07d8bf5ee0789 | |
| unknown wallet | 0x4ddc2d193948926d02f9b1fe9e1daa0718270ed5 | |
| unknown wallet | 0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67 | |
| unknown wallet | 0x4ee15342d6deb297c3a2aa7cffd451f788675f53 | |
| unknown wallet | 0x50c5725949a6f0c72e6c4a641f24049a917db0cb | |
| unknown wallet | 0x514910771af9ca656af840dff83e8264ecf986ca | |
| unknown wallet | 0x5542be50420e88dd7d5b4a3d488fa6ed82f6dac2 | |
| unknown wallet | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | |
| unknown wallet | 0x5b9f21d407f35b10cbfddca17d5d84b129356ea3 | |
| unknown wallet | 0x5c3f18f06cc09ca1910767a34a20f771039e37c0 | |
| unknown wallet | 0x5c69bee701ef814a2b6a3edd4b1652cb9cc5aa6f | |
| unknown wallet | 0x5d3a536e4d6dbd6114cc1ead35777bab948e3643 | |
| unknown wallet | 0x5f4ec3df9cbd43714fe2740f5e3616155c5b8419 | |
| unknown wallet | 0x5ff137d4b0fdcd49dca30c7cf57e578a026d2789 | |
| unknown wallet | 0x61ffe014ba17989e743c5f6cb21bf9697530b21e | |
| unknown wallet | 0x621425a1ef6abe91058e9712575dcc4258f8d091 | |
| unknown wallet | 0x639fe6ab55c921f74e7fac1ee960c0b6293ba612 | |
| unknown wallet | 0x68b3465833fb72a70ecdf485e0e4c7bd8665fc45 | |
| unknown wallet | 0x6b175474e89094c44da98b954eedeac495271d0f | |
| unknown wallet | 0x6dc9e1c04ee59ed3531d73a72256c0da46d10982 | |
| unknown wallet | 0x6eccab422d763ac031210895c81787e87b43a652 | |
| unknown wallet | 0x71041dddad3595f9ced3dccfbe3d1f4b0a16bb70 | |
| unknown wallet | 0x765de816845861e75a25fca122bb6898b8b1282a | |
| unknown wallet | 0x794a61358d6845594f94dc1db02a252b5b4814ad | |
| unknown wallet | 0x7a250d5630b4cf539739df2c5dacb4c659f2488d | |
| unknown wallet | 0x7c68c7866a64fa2160f78eeae12217ffbf871fa8 | |
| unknown wallet | 0x7d2768de32b0b80b7a3454c06bdac94a69ddc7a9 | |
| unknown wallet | 0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9 | |
| unknown wallet | 0x8004a169fb4a3325136eb29fa0ceb6d2e539a432 | |
| unknown wallet | 0x8004baa17c55a88189ae136b182e5fda19de9b63 | |
| unknown wallet | 0x82af49447d8a07e3bd95bd0d56f35241523fbab1 | |
| unknown wallet | 0x8391fe399640e7228a059f8fa104b8a7b4835071 | |
| unknown wallet | 0x87870bca3f3fd6335c3f4ce8392d69350b4fa4e2 | |
| unknown wallet | 0x888888888889758f76e7103c6cbf23abbf58f946 | |
| unknown wallet | 0x88fb150bdc53a65fe94dea0c9ba0a6daf8c6e196 | |
| unknown wallet | 0x8fffffd4afb6115b954bd326cbe7b4ba576818f6 | |
| unknown wallet | 0x940181a94a35a4569e4529a3cdfb74e38fd98631 | |
| unknown wallet | 0x94b008aa00579c1307b0ef2c499ad98a8ce58e58 | |
| unknown wallet | 0x9560e827af36c94d2ac33a39bce1fe78631088db | |
| unknown wallet | 0x9b5def958d0f3b6955cbea4d5b7809b2fb26b059 | |
| unknown wallet | 0x9c4ec768c28520b50860ea7a15bd7213a9ff58bf | |
| unknown wallet | 0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2 | |
| unknown wallet | 0xa062ae8a9c5e11aaa026fc2670b0d65ccc8b2858 | |
| unknown wallet | 0xa238dd80c259a72e81d7e4664a9801593f98d1c5 | |
| unknown wallet | 0xa6b71e26c5e0845f74c812102ca7114b6a896ab2 | |
| unknown wallet | 0xa906f338cb21815cbc4bc87ace9e68c87ef8d8f1 | |
| unknown wallet | 0xa97684ead0e402dc232d5a977953df7ecbab3cdb | |
| unknown wallet | 0xadb09f65bd90d19e3148d9ccb693f3161c6db3e8 | |
| unknown wallet | 0xae78736cd615f374d3085123a210448e74fc6393 | |
| unknown wallet | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | |
| unknown wallet | 0xb125e6687d4313864e53df431d5425969c15eb2f | |
| unknown wallet | 0xba12222222228d8ba445958a75a0704d566bf2c8 | |
| unknown wallet | 0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb | |
| unknown wallet | 0xbefc4b405041c5833f53412ff997ed2f697a2f37 | |
| unknown wallet | 0xc00e94cb662c3520282e6f5717214004a7f26888 | |
| unknown wallet | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | |
| unknown wallet | 0xc36442b4a4522e871399cd717abdd847ab11fe88 | |
| unknown wallet | 0xc3d688b66703497daa19211eedff47f25384cdc3 | |
| unknown wallet | 0xc7f8f9f1dde1104664b6fc8f33e49b169c12f41e | |
| unknown wallet | 0xc873fecbd354f5a56e00e710b90ef4201db2448d | |
| unknown wallet | 0xcf77a3ba9a5ca399b7c97c74d54e5b1beb874e43 | |
| unknown wallet | 0xd533a949740bb3306d119cc777fa900ba034cd52 | |
| unknown wallet | 0xd8763cba276a3738e6de85b4b3bf5fded6d6ca73 | |
| unknown wallet | 0xd9db270c1b5e3bd161e8c8503c55ceabee709552 | |
| unknown wallet | 0xd9f5e9589016da862d2abce980a5a5b99a94f3e8 | |
| unknown wallet | 0xda10009cbd5d07dd0cecc66161fc93d7c9000da1 | |
| unknown wallet | 0xdac17f958d2ee523a2206206994597c13d831ec7 | |
| unknown wallet | 0xe20fcbdbffc4dd138ce8b2e6fbb6cb49777ad64d | |
| unknown wallet | 0xe592427a0aece92de3edee1f18e0157c05861564 | |
| unknown wallet | 0xe8537a3d056da446677b9e9d6c5db704eaab4787 | |
| unknown wallet | 0xeb018363f0a9af8f91f06fee6613a751b2a33fe5 | |
| unknown wallet | 0xeb38531db128eca928aea1b1ce9e5609b15ba146 | |
| unknown wallet | 0xebf418fe2512e7e6bd9b87a8f0f294acdc67e6b4 | |
| unknown wallet | 0xf1046053aa5682b4f9a81b5481394da16be5ff5a | |
| unknown wallet | 0xf2dad89f2788a8cd54625c60b55cd3d2d0aca7cb | |
| unknown wallet | 0xf4030086522a5beea4988f8ca5b36dbc97bee88c | |
| unknown wallet | 0xf4c67cdeaab8360370f41514d06e32ccd8aa1d7b | |
| unknown wallet | 0xf97f4df75117a78c1a5a0dbb814af92458539fb4 | |
| unknown wallet | 0xfaf8fd17d9840595845582fcb047df13f006787d | |
| unknown wallet | 0xfc5a1a6eb076a2c7ad06ed22c90d7e710e35ad0a | |
| unknown wallet | 0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9 | |
| unknown wallet | 0xfd70de6b91282d8017aa4e741e9ae325cab992d8 | |
| unknown wallet | 0xfde4c96c8593536e31f229ea8f37b2ada2699bb2 | |
openclaw skills install @cupojoseph/eth-dev ·
registry page
For agents
Free JSON: https://agenteconomy.report/k/eth-dev.json · badge: https://agenteconomy.report/k/eth-dev.svg ·
paid record via x402: GET https://agenteconomy.report/api/skill/eth-dev (US$ 0.005). Check any skill before installing it
with the x402-trust-check skill.
Code audit
No independent code audit of this skill yet. Commission one (US$ 29 per version; the result is published whatever it says).
Adoption (downloads relative to the registry, 7-day velocity, installs), maturity (age, release cadence, stars, author portfolio), inherited payment trust (every host or wallet the skill's instructions pay is looked up in the x402 service trust index; paying a rated service inherits its tier, an unknown hard-coded wallet is flagged) and hygiene (registry moderation verdict, license, declared setup, origin). Flags cap the tier, they never add to it. Trust line at BBB. Rating as of 2026-09-14.