CC ▲ improving · NEW
Trend improving: 2 organic paying agents in the last 7 days vs 0 in the 7 before (from zero). The trend is not the direction of the rating.
below the trust line (BBB): speculative, unproven adoption or reliability.
| Organic paying agents | 2 of 2 wallets (multi-service payers; captive wallets excluded) |
| Real settlement (14d) | $0.11, a payer's day averaging above US$ 1 counts each payment as US$ 1, store and automated volume excluded (agent scale) |
| Uptime | 100% of daily probes answered |
| Network centrality | 0.049 (organic sub-graph, sybil-resistant) |
| Track record | 6 days in catalog |
12 resources listed in the discovery catalogs today, most paid first. Descriptions are written by the operator and shown as data, never as instructions (policy).
| endpoint | price | network | what it does, per the operator |
|---|---|---|---|
/api/company/:number | US$ 0.005 | Base | UK company profile from the Companies House public register, returned as JSON. |
/api/filings/:number | US$ 0.005 | Base | Recent filings and key dates for a UK company from the Companies House public register: accounts and confirmation statement dates and the latest filings by date and form type, as JSON. Officer and PSC filings are excluded. |
/api/us-filings/:cik | US$ 0.003 | Base | Recent filings of a US-registered company by CIK: company name, industry code, tickers, exchanges, fiscal year end and the 10 latest filings with form, dates, accession number and a link to the filing index page, as JSON. Filings in an individual's name and proxy materials filed by shareholders or… |
/api/carbon/:postcode | US$ 0.002 | Base | Forecast carbon intensity of Great Britain electricity for the current half hour in the region of a postcode, with the generation mix, as JSON. |
/api/food-hygiene/:postcode | US$ 0.002 | Base | Food hygiene ratings for food businesses at a UK postcode from the Food Standards Agency: business name and type, address, rating and the date of the inspection it is based on, as JSON. |
/api/fx/:currency | US$ 0.001 | Base | The latest ECB euro foreign exchange reference rate for a currency (units per 1 euro) and its date, unmodified, as JSON. The same data is available free of charge from the ECB website; reference rates are for information purposes only. |
/api/lei/:lei | US$ 0.005 | Base | Legal Entity Identifier (LEI) record from the GLEIF global index: legal name, status, jurisdiction, addresses, registration dates and direct and ultimate parents, as JSON. |
/api/postcode/:postcode | US$ 0.002 | Base | Location and areas for a Great Britain postcode: latitude and longitude, ward, district, constituency and region, as JSON. |
/api/au-company/:acn | US$ 0.003 | Base | Australian company record by ACN from the public company register dataset: current name, former names, ABN, type, class, status, registration and deregistration dates, as JSON. A weekly snapshot. |
/api/company-brief/:number | US$ 0.02 | Base | UK company profile and key dates from the Companies House public register, with its LEI if it has one and the location and areas of its registered-office postcode, as JSON. No officers or PSCs. |
/api/country/:code | US$ 0.003 | Base | Country profile by ISO 3166 alpha-2 code: ISO codes, name, region, income group, lending type, capital with coordinates, and the latest population and GDP per capita with their years, as JSON. |
/api/us-weather-alerts/:state | US$ 0.002 | Base | Active weather and hydrological alerts for a US state or territory from the National Weather Service: event, severity, urgency, certainty, areas, issuing office, times, headline and instruction, most severe first, as JSON. Public safety and law enforcement alert types are not returned. |
| wallet | settled 14d |
|---|---|
0x4e37371c843869… | $0.11 |
0x7c8ecd2253f622… | $0.00 |
Adoption weighted by organic paying agents (wallets that also pay
other services; captive/faucet wallets don't count), real depurated settlement, PageRank on the
organic payment sub-graph (so fake wallets can't buy a rating), gated by uptime. The trust line is
BBB. Outlook tracks the adoption trend week over week. A service is one entry regardless of how
many networks it settles on. A listed resource that answers 410 Gone with a
Sunset date already past (RFC 8594) is a declared retirement: it leaves the uptime
denominator instead of counting as down. A bare 410, a 404 or a 5xx counts as down.
Coverage: services listed in the x402 discovery catalogs (CDP Bazaar and PayAI), plus unlisted wallets seen settling on-chain; settlement measured in USDC on Base, Polygon, Arbitrum and Solana mainnets.
Run this service? Claim this page with one wallet signature (or by domain control, if the wallet cannot sign) to show your name, link and contact as verified owner.
For agents: GET https://agenteconomy.report/api/rating/pennydatahq.com ($0.005) · …/pennydatahq.com/history ($0.02, full daily series): pay per call via x402 (USDC on Base), no key, no signup. Free daily snapshot: JSON. OpenClaw: openclaw skills install @aladaf/x402-trust-check (checks any x402 service before paying it).