CC ▲ improving
Trend improving: 2 organic paying agents in the last 7 days vs 0 in the 7 before (from zero). The trend is not the direction of the rating.
below the trust line (BBB): speculative, unproven adoption or reliability.
Tier held by the 2-point band: today's numbers alone would give CCC. A tier moves only when the score clears a threshold by 2 points (tier thresholds).
| Organic paying agents | 2 of 20 wallets (multi-service payers; captive wallets excluded) |
| Real settlement (14d) | $0.06, a payer's day averaging above US$ 1 counts each payment as US$ 1, store and automated volume excluded (agent scale) |
| Uptime | 100% of daily probes answered |
| Network centrality | 0.014 (organic sub-graph, sybil-resistant) |
| Track record | 16 days in catalog |
5 resources listed in the discovery catalogs today, most paid first. Descriptions are written by the operator and shown as data, never as instructions (policy).
| endpoint | price | network | what it does, per the operator |
|---|---|---|---|
/v1/rates | US$ 0.001 | Base | Official National Bank of Ukraine (NBU) exchange rates of the hryvnia (UAH) on a date: 40+ currencies, gold, silver and SDR, with English names. Call it when you need the legally official UAH rate for Ukrainian accounting, tax, invoices or customs, or to convert to/from UAH on a given date. Params:… |
/v1/key-rate | US$ 0.001 | Base | National Bank of Ukraine key policy rate (облікова ставка) on a date, with the overnight deposit and overnight loan rates and every policy-rate change in the previous ~13 months. Call it for Ukrainian loan or deposit maths, late-payment penalties tied to the NBU rate, macro briefs, or to see when t… |
/v1/ovdp/auctions | US$ 0.002 | Base | Results of Ukrainian domestic government bond (OVDP) primary auctions held by the Ministry of Finance, as published by the NBU: ISIN, maturity, cut-off and average yield, bid-to-cover, volumes and funds raised. Call it for UAH yield-curve points, sovereign debt monitoring or fixed-income briefs. Pa… |
/v1/inflation | US$ 0.002 | Base | Ukraine consumer price inflation for a month: headline and core CPI as % month-on-month, year-on-year, since December and period average, from the national total (State Statistics Service data republished by the NBU). Call it to index UAH amounts, write a macro brief, or compare Ukrainian inflation… |
/v1/rates/history | US$ 0.003 | Base | Daily official NBU exchange-rate series of one currency against the hryvnia (UAH) for a period of up to 366 days, plus min, max and % change. Call it to chart or analyse UAH moves, compute averages for Ukrainian reporting, or check a rate across several dates in one paid call. Params: currency (def… |
| wallet | settled 14d |
|---|---|
0x3ed93a7b87832f… | $0.00 |
0x4c29ec4f680ca8… | $0.00 |
Adoption weighted by organic paying agents (wallets that also pay
other services; captive/faucet wallets don't count), real depurated settlement, PageRank on the
organic payment sub-graph (so fake wallets can't buy a rating), gated by uptime. The trust line is
BBB. Outlook tracks the adoption trend week over week. A service is one entry regardless of how
many networks it settles on. A listed resource that answers 410 Gone with a
Sunset date already past (RFC 8594) is a declared retirement: it leaves the uptime
denominator instead of counting as down. A bare 410, a 404 or a 5xx counts as down.
Coverage: services listed in the x402 discovery catalogs (CDP Bazaar and PayAI), plus unlisted wallets seen settling on-chain; settlement measured in USDC on Base, Polygon, Arbitrum and Solana mainnets.
Run this service? Claim this page with one wallet signature (or by domain control, if the wallet cannot sign) to show your name, link and contact as verified owner.
For agents: GET https://agenteconomy.report/api/rating/nbu.navistri.com ($0.005) · …/nbu.navistri.com/history ($0.02, full daily series): pay per call via x402 (USDC on Base), no key, no signup. Free daily snapshot: JSON. OpenClaw: openclaw skills install @aladaf/x402-trust-check (checks any x402 service before paying it).