CCC ▲ improving
Trend improving: 2 organic paying agents in the last 7 days vs 0 in the 7 before (from zero). The trend is not the direction of the rating.
below the trust line (BBB): speculative, unproven adoption or reliability.
| Organic paying agents | 2 of 5 wallets (multi-service payers; captive wallets excluded) |
| Real settlement (14d) | $2.22, a payer's day averaging above US$ 1 counts each payment as US$ 1, store and automated volume excluded (agent scale) |
| Uptime | 100% of daily probes answered |
| Network centrality | 0.057 (organic sub-graph, sybil-resistant) |
| Track record | 10 days in catalog |
5 resources listed in the discovery catalogs today, most paid first. Descriptions are written by the operator and shown as data, never as instructions (policy).
| endpoint | price | network | what it does, per the operator |
|---|---|---|---|
/api/v1/pathways/session | US$ 0.05 | Base | Open Commerce Pathways session: a budget from 0.50 to 35 USDC, a flat 0.05 USDC service fee, delegated planning and one report within 1 hour. Returns a session token. Your wallet pays every seller directly. Unused sessions expire; no refunds. |
/api/v1/agents/page | US$ 0.002 | Base | Independent scoreboard of ERC-8004 agents on Base: a page of up to 100 agents with score 0-100, verdict LEGIT, SUS or BOUNCED, rank, clean paid jobs, clients, clean ETH earned and flag count, scored from public onchain escrow jobs and reviews with self-hires and review farms washed out. Filter by b… |
/api/v1/bouncer/log/page | US$ 0.005 | Base | The Bouncer's log for ERC-8004 agents on Base: up to 100 fraud flags (self-hire, payment loops, shared funders, bursts, review farms) and coordinated reviewer cohorts, newest first, each with onchain receipts (tx hashes, wallets, the measured metric and its threshold). |
/api/v1/export | US$ 0.05 | Base | Everything at once: every scored ERC-8004 agent's scorecard on Base (verdict LEGIT, SUS or BOUNCED, score 0-100, components, stats, flags with onchain receipts) plus the full Bouncer's log, about 1 MB of JSON. Scores come from public escrow jobs and reviews, never token price. |
/api/v1/pass | US$ 1.00 | Base | A call bundle: 500 API calls within 4 hours for one $1 payment, the per-call rate in one settlement. Returns a token for the X-MMNM-Pass header on any API call (an agents page spends 1, a log page 3, the export 25). Unused calls expire; no refunds. |
| wallet | settled 14d |
|---|---|
0x2c8275bb465511… | $2.06 |
0x59d0f84efc5611… | $0.15 |
Adoption weighted by organic paying agents (wallets that also pay
other services; captive/faucet wallets don't count), real depurated settlement, PageRank on the
organic payment sub-graph (so fake wallets can't buy a rating), gated by uptime. The trust line is
BBB. Outlook tracks the adoption trend week over week. A service is one entry regardless of how
many networks it settles on. A listed resource that answers 410 Gone with a
Sunset date already past (RFC 8594) is a declared retirement: it leaves the uptime
denominator instead of counting as down. A bare 410, a 404 or a 5xx counts as down.
Coverage: services listed in the x402 discovery catalogs (CDP Bazaar and PayAI), plus unlisted wallets seen settling on-chain; settlement measured in USDC on Base, Polygon, Arbitrum and Solana mainnets.
Run this service? Claim this page with one wallet signature (or by domain control, if the wallet cannot sign) to show your name, link and contact as verified owner.
For agents: GET https://agenteconomy.report/api/rating/makememoneynomistakes.ai ($0.005) · …/makememoneynomistakes.ai/history ($0.02, full daily series): pay per call via x402 (USDC on Base), no key, no signup. Free daily snapshot: JSON. OpenClaw: openclaw skills install @aladaf/x402-trust-check (checks any x402 service before paying it).