A — stable
above the trust line (BBB): proven adoption, mature, nothing alarming in its instructions.
👁️ Eyes · 全球新闻与国际热点监控助手 — 每日新闻摘要+热点追踪+投资影响分析。覆盖全球局势、地缘冲突、重大政策、创新技术等可能影响经济、市场和投资的事件,并按行业、汇率、大宗商品链路分析影响。全球新闻、国际新闻、热点新闻、每日简报,含定时消息推送与全渠道分段推送能力,用于 Cron 定时推送热点摘要(早8点/晚8点/整点扫描)。| Global news monitor & hotspot tracker — daily briefing, geopolitical events, market impact analysis.
| Downloads | 3,437 (7d: series too short) |
| Installs · stars · versions | 98 · 3 · 116 |
| Track record | 128 days in the registry |
| Author | kobenfang |
| Requires | none declared |
| Instructions read | yes: payees, wallets and shell patterns extracted from SKILL.md |
| service | service rating | wallet |
|---|---|---|
| No payee found in its instructions. | ||
openclaw skills install @kobenfang/eyes ·
registry page
For agents
Free JSON: https://agenteconomy.report/k/eyes.json · badge: https://agenteconomy.report/k/eyes.svg ·
paid record via x402: GET https://agenteconomy.report/api/skill/eyes (US$ 0.005). Check any skill before installing it
with the x402-trust-check skill.
Adoption (downloads relative to the registry, 7-day velocity, installs), maturity (age, release cadence, stars, author portfolio), inherited payment trust (every host or wallet the skill's instructions pay is looked up in the x402 service trust index; paying a rated service inherits its tier, an unknown hard-coded wallet is flagged) and hygiene (registry moderation verdict, license, declared setup, origin). Flags cap the tier, they never add to it. Trust line at BBB. Rating as of 2026-08-29.