Agent Service Trust Rating
CCC ▼ declining
below the trust line (BBB) — speculative: unproven adoption or reliability.
| Organic paying agents | 2 of 3 wallets (multi-service payers; captive wallets excluded) |
| Real settlement (14d) | $0.65 — net of store and automated noise |
| Uptime | 93% of daily probes answered |
| Network centrality | 0.009 (organic sub-graph, sybil-resistant) |
| Track record | 15 days in catalog |
| wallet | settled 14d |
|---|---|
0x30a83c52aa0331… | $0.60 |
0xb76922c10b3498… | $0.04 |
Adoption weighted by organic paying agents (wallets that also pay other services — captive/faucet wallets don't count), real depurated settlement, PageRank on the organic payment sub-graph (so fake wallets can't buy a rating), gated by uptime. The trust line is BBB. Outlook tracks the adoption trend week over week.